COVID-19 - Global Summary

Most Recent Data Update: 2020-12-15 12:22
Dec-15 Cases

72,848,926

+524,320

Dec-15
Deaths

1,621,139

+8,792

Dec-15
Fatality Rate

2.23%

-0.02%

Dec-15
New Cases

47,655,983

407,360

GLOBAL DATA

COVID-19 Summary Card
Population 7,839,790,412
Date of First Case: Dec 16 2019
Location of First Case: Wuhan, China
Health Organizations: World Health Organization (WHO)
Director-General of the WHO
Tedros Adhanom Ghebreyesus
Aggregate
Data
Cases: 72,848,926
Deaths: 1,621,139
Recovered: 47,655,983
Fatality %: 2.23%
World
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 1/189
Fatality %: 1/189
Per Capita Data
(Per 1M People)
Cases: 9,292
Deaths: 206
Recovered: 6,078
World
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 1/189
Global COVID-19 Summary By Country
A list of the 190 countries affected by the coronavirus around the world, with total COVID-19 cases by country, total COVID-19 deaths by country, new COVID-19 cases and deaths per day, along with COVID-19 fatality rates and per capita by country.
COUNTRY CASES NEW CASES DEATHS NEW DEATHS TOTAL RECOVERED FATALITY RATE CASES PER 1M POP DEATHS PER 1M POP POPULATION
USA 16,519,462 450,000 300,479 7,500 6,399,531 1.82% 30,000 400 300,000,000
India 9,906,165 450,000 143,709 7,500 9,422,636 1.45% 30,000 400 300,000,000
Brazil 6,927,145 450,000 181,835 7,500 6,158,049 2.62% 30,000 400 300,000,000
Russia 2,656,601 450,000 46,846 7,500 2,105,414 1.76% 30,000 400 300,000,000
France 2,433,859 450,000 58,391 7,500 183,340 2.40% 30,000 400 300,000,000
United Kingdom 1,874,867 450,000 64,500 7,500 4,048 3.44% 30,000 400 300,000,000
Turkey 1,866,345 450,000 16,646 7,500 1,631,944 0.89% 30,000 400 300,000,000
Italy 1,855,737 450,000 65,011 7,500 1,115,617 3.50% 30,000 400 300,000,000
Spain 1,751,884 450,000 48,013 7,500 150,376 2.74% 30,000 400 300,000,000
Argentina 1,503,222 450,000 41,041 7,500 1,340,120 2.73% 30,000 400 300,000,000
Colombia 1,434,516 450,000 39,195 7,500 1,321,469 2.73% 30,000 400 300,000,000
Germany 1,357,261 450,000 22,634 7,500 1,012,077 1.67% 30,000 400 300,000,000
Mexico 1,255,974 450,000 114,298 7,500 927,754 9.10% 30,000 400 300,000,000
Poland 1,140,572 450,000 22,960 7,500 869,155 2.01% 30,000 400 300,000,000
Iran 1,115,770 450,000 52,447 7,500 823,231 4.70% 30,000 400 300,000,000
Peru 984,973 450,000 36,677 7,500 918,352 3.72% 30,000 400 300,000,000
Ukraine 925,321 450,000 15,792 7,500 526,101 1.71% 30,000 400 300,000,000
South Africa 866,127 450,000 23,451 7,500 762,746 2.71% 30,000 400 300,000,000
Netherlands 632,085 450,000 10,168 7,500 7,944 1.61% 30,000 400 300,000,000
Indonesia 623,309 450,000 18,956 7,500 510,957 3.04% 30,000 400 300,000,000
Belgium 609,211 450,000 18,054 7,500 0 2.96% 30,000 400 300,000,000
Czechia 581,079 450,000 9,609 7,500 505,922 1.65% 30,000 400 300,000,000
Iraq 575,972 450,000 12,603 7,500 509,474 2.19% 30,000 400 300,000,000
Chile 573,830 450,000 15,931 7,500 546,538 2.78% 30,000 400 300,000,000
Romania 559,587 450,000 13,494 7,500 460,780 2.41% 30,000 400 300,000,000
Bangladesh 492,332 450,000 7,089 7,500 423,845 1.44% 30,000 400 300,000,000
Canada 472,820 450,000 13,570 7,500 385,021 2.87% 30,000 400 300,000,000
Philippines 450,733 450,000 8,757 7,500 418,723 1.94% 30,000 400 300,000,000
Pakistan 443,246 450,000 8,905 7,500 386,333 2.01% 30,000 400 300,000,000
Morocco 400,826 450,000 6,659 7,500 359,065 1.66% 30,000 400 300,000,000
Switzerland 384,557 450,000 6,154 7,500 308,300 1.60% 30,000 400 300,000,000
Saudi Arabia 360,013 450,000 6,059 7,500 350,792 1.68% 30,000 400 300,000,000
Israel 359,506 450,000 3,004 7,500 338,418 0.84% 30,000 400 300,000,000
Portugal 350,938 450,000 5,649 7,500 274,277 1.61% 30,000 400 300,000,000
Austria 325,051 450,000 4,530 7,500 284,174 1.39% 30,000 400 300,000,000
Sweden 320,098 450,000 7,514 7,500 0 2.35% 30,000 400 300,000,000
Hungary 283,870 450,000 7,130 7,500 82,546 2.51% 30,000 400 300,000,000
Serbia 271,364 450,000 2,380 7,500 0 0.88% 30,000 400 300,000,000
Jordan 262,477 450,000 3,407 7,500 222,654 1.30% 30,000 400 300,000,000
Nepal 249,244 450,000 1,716 7,500 236,573 0.69% 30,000 400 300,000,000
Ecuador 202,180 450,000 13,875 7,500 177,951 6.86% 30,000 400 300,000,000
Panama 194,619 450,000 3,382 7,500 163,334 1.74% 30,000 400 300,000,000
Georgia 191,063 450,000 1,839 7,500 161,681 0.96% 30,000 400 300,000,000
Kazakhstan 186,960 450,000 2,554 7,500 158,705 1.37% 30,000 400 300,000,000
United Arab Emirates 186,041 450,000 618 7,500 164,349 0.33% 30,000 400 300,000,000
Japan 182,311 450,000 2,530 7,500 150,791 1.39% 30,000 400 300,000,000
Bulgaria 181,544 450,000 5,838 7,500 85,578 3.22% 30,000 400 300,000,000
Azerbaijan 178,986 450,000 1,966 7,500 114,841 1.10% 30,000 400 300,000,000
Croatia 177,358 450,000 2,705 7,500 151,884 1.53% 30,000 400 300,000,000
Belarus 162,148 450,000 1,273 7,500 139,785 0.79% 30,000 400 300,000,000
Dominican Republic 155,184 450,000 2,364 7,500 121,007 1.52% 30,000 400 300,000,000
Costa Rica 153,169 450,000 1,936 7,500 118,511 1.26% 30,000 400 300,000,000
Armenia 148,682 450,000 2,503 7,500 125,966 1.68% 30,000 400 300,000,000
Lebanon 147,613 450,000 1,210 7,500 103,057 0.82% 30,000 400 300,000,000
Bolivia 147,345 450,000 9,024 7,500 126,439 6.12% 30,000 400 300,000,000
Kuwait 146,449 450,000 912 7,500 142,357 0.62% 30,000 400 300,000,000
Qatar 141,121 450,000 241 7,500 138,719 0.17% 30,000 400 300,000,000
Slovakia 133,489 450,000 1,205 7,500 98,585 0.90% 30,000 400 300,000,000
Guatemala 129,405 450,000 4,445 7,500 118,217 3.43% 30,000 400 300,000,000
Moldova 127,253 450,000 2,598 7,500 110,179 2.04% 30,000 400 300,000,000
Oman 126,504 450,000 1,472 7,500 118,287 1.16% 30,000 400 300,000,000
Greece 125,173 450,000 3,687 7,500 23,074 2.95% 30,000 400 300,000,000
Egypt 122,086 450,000 6,943 7,500 105,132 5.69% 30,000 400 300,000,000
Ethiopia 117,242 450,000 1,809 7,500 95,225 1.54% 30,000 400 300,000,000
Honduras 114,642 450,000 2,989 7,500 51,688 2.61% 30,000 400 300,000,000
Denmark 113,642 450,000 950 7,500 81,088 0.84% 30,000 400 300,000,000
Tunisia 111,361 450,000 3,894 7,500 84,741 3.50% 30,000 400 300,000,000
West Bank and Gaza 111,102 450,000 1,000 7,500 87,057 0.90% 30,000 400 300,000,000
Burma 109,512 450,000 2,292 7,500 88,131 2.09% 30,000 400 300,000,000
Venezuela 108,125 450,000 960 7,500 103,037 0.89% 30,000 400 300,000,000
Bosnia and Herzegovina 101,461 450,000 3,391 7,500 66,486 3.34% 30,000 400 300,000,000
Slovenia 96,745 450,000 2,107 7,500 73,760 2.18% 30,000 400 300,000,000
Lithuania 95,021 450,000 825 7,500 38,957 0.87% 30,000 400 300,000,000
China 94,427 450,000 4,754 7,500 88,122 5.03% 30,000 400 300,000,000
Paraguay 94,223 450,000 1,971 7,500 67,242 2.09% 30,000 400 300,000,000
Algeria 92,597 450,000 2,609 7,500 60,888 2.82% 30,000 400 300,000,000
Kenya 92,055 450,000 1,593 7,500 73,452 1.73% 30,000 400 300,000,000
Libya 91,357 450,000 1,314 7,500 61,453 1.44% 30,000 400 300,000,000
Bahrain 89,268 450,000 348 7,500 87,332 0.39% 30,000 400 300,000,000
Malaysia 84,846 450,000 419 7,500 70,597 0.49% 30,000 400 300,000,000
Kyrgyzstan 77,674 450,000 1,312 7,500 70,450 1.69% 30,000 400 300,000,000
Ireland 76,449 450,000 2,126 7,500 23,364 2.78% 30,000 400 300,000,000
Uzbekistan 75,094 450,000 612 7,500 72,368 0.81% 30,000 400 300,000,000
North Macedonia 73,851 450,000 2,147 7,500 50,046 2.91% 30,000 400 300,000,000
Nigeria 73,374 450,000 1,197 7,500 66,314 1.63% 30,000 400 300,000,000
Singapore 58,325 450,000 29 7,500 58,210 0.05% 30,000 400 300,000,000
Ghana 53,014 450,000 327 7,500 51,761 0.62% 30,000 400 300,000,000
Albania 49,191 450,000 1,016 7,500 24,820 2.07% 30,000 400 300,000,000
Afghanistan 48,718 450,000 1,969 7,500 38,252 4.04% 30,000 400 300,000,000
Kosovo 46,909 450,000 1,203 7,500 34,155 2.56% 30,000 400 300,000,000
Korea, South 44,364 450,000 600 7,500 32,559 1.35% 30,000 400 300,000,000
Luxembourg 41,900 450,000 410 7,500 33,367 0.98% 30,000 400 300,000,000
El Salvador 41,880 450,000 1,205 7,500 38,087 2.88% 30,000 400 300,000,000
Montenegro 41,803 450,000 585 7,500 31,138 1.40% 30,000 400 300,000,000
Norway 41,334 450,000 393 7,500 17,998 0.95% 30,000 400 300,000,000
Sri Lanka 33,478 450,000 154 7,500 24,309 0.46% 30,000 400 300,000,000
Finland 31,110 450,000 461 7,500 20,000 1.48% 30,000 400 300,000,000
Australia 28,048 450,000 908 7,500 25,689 3.24% 30,000 400 300,000,000
Uganda 27,766 450,000 224 7,500 9,921 0.81% 30,000 400 300,000,000
Latvia 25,885 450,000 352 7,500 16,869 1.36% 30,000 400 300,000,000
Cameroon 25,214 450,000 443 7,500 23,851 1.76% 30,000 400 300,000,000
Cote d'Ivoire 21,705 450,000 133 7,500 21,318 0.61% 30,000 400 300,000,000
Sudan 21,591 450,000 1,355 7,500 12,452 6.28% 30,000 400 300,000,000
Estonia 18,385 450,000 154 7,500 11,121 0.84% 30,000 400 300,000,000
Zambia 18,322 450,000 367 7,500 17,409 2.00% 30,000 400 300,000,000
Madagascar 17,587 450,000 259 7,500 16,992 1.47% 30,000 400 300,000,000
Senegal 17,146 450,000 350 7,500 16,159 2.04% 30,000 400 300,000,000
Mozambique 17,002 450,000 143 7,500 15,006 0.84% 30,000 400 300,000,000
Namibia 16,726 450,000 163 7,500 14,837 0.97% 30,000 400 300,000,000
Angola 16,277 450,000 372 7,500 8,924 2.29% 30,000 400 300,000,000
Cyprus 15,450 450,000 82 7,500 2,057 0.53% 30,000 400 300,000,000
Congo (Kinshasa) 14,513 450,000 356 7,500 12,653 2.45% 30,000 400 300,000,000
Guinea 13,457 450,000 80 7,500 12,713 0.59% 30,000 400 300,000,000
Maldives 13,379 450,000 48 7,500 12,731 0.36% 30,000 400 300,000,000
Botswana 12,873 450,000 38 7,500 10,456 0.30% 30,000 400 300,000,000
Tajikistan 12,741 450,000 88 7,500 12,172 0.69% 30,000 400 300,000,000
Jamaica 11,792 450,000 273 7,500 8,098 2.32% 30,000 400 300,000,000
Cabo Verde 11,361 450,000 110 7,500 11,036 0.97% 30,000 400 300,000,000
Zimbabwe 11,358 450,000 309 7,500 9,554 2.72% 30,000 400 300,000,000
Malta 11,254 450,000 174 7,500 9,319 1.55% 30,000 400 300,000,000
Mauritania 11,135 450,000 228 7,500 8,118 2.05% 30,000 400 300,000,000
Uruguay 10,029 450,000 95 7,500 6,593 0.95% 30,000 400 300,000,000
Haiti 9,588 450,000 234 7,500 8,280 2.44% 30,000 400 300,000,000
Cuba 9,492 450,000 137 7,500 8,484 1.44% 30,000 400 300,000,000
Belize 9,377 450,000 197 7,500 4,414 2.10% 30,000 400 300,000,000
Gabon 9,351 450,000 63 7,500 9,204 0.67% 30,000 400 300,000,000
Syria 9,302 450,000 530 7,500 4,432 5.70% 30,000 400 300,000,000
Bahamas 7,674 450,000 163 7,500 6,070 2.12% 30,000 400 300,000,000
Andorra 7,382 450,000 79 7,500 6,706 1.07% 30,000 400 300,000,000
Trinidad and Tobago 6,885 450,000 123 7,500 6,180 1.79% 30,000 400 300,000,000
Eswatini 6,825 450,000 130 7,500 6,416 1.90% 30,000 400 300,000,000
Rwanda 6,747 450,000 56 7,500 5,996 0.83% 30,000 400 300,000,000
Congo (Brazzaville) 6,200 450,000 100 7,500 4,988 1.61% 30,000 400 300,000,000
Malawi 6,070 450,000 187 7,500 5,491 3.08% 30,000 400 300,000,000
Guyana 5,943 450,000 156 7,500 5,077 2.62% 30,000 400 300,000,000
Nicaragua 5,887 450,000 162 7,500 4,225 2.75% 30,000 400 300,000,000
Mali 5,836 450,000 201 7,500 3,630 3.44% 30,000 400 300,000,000
Djibouti 5,733 450,000 61 7,500 5,622 1.06% 30,000 400 300,000,000
Iceland 5,564 450,000 28 7,500 5,392 0.50% 30,000 400 300,000,000
Suriname 5,359 450,000 117 7,500 5,227 2.18% 30,000 400 300,000,000
Equatorial Guinea 5,185 450,000 85 7,500 5,058 1.64% 30,000 400 300,000,000
Central African Republic 4,936 450,000 63 7,500 1,924 1.28% 30,000 400 300,000,000
Somalia 4,579 450,000 121 7,500 3,529 2.64% 30,000 400 300,000,000
Thailand 4,246 450,000 60 7,500 3,949 1.41% 30,000 400 300,000,000
Burkina Faso 4,209 450,000 71 7,500 2,940 1.69% 30,000 400 300,000,000
Gambia 3,782 450,000 123 7,500 3,647 3.25% 30,000 400 300,000,000
Togo 3,266 450,000 66 7,500 2,789 2.02% 30,000 400 300,000,000
South Sudan 3,206 450,000 62 7,500 3,043 1.93% 30,000 400 300,000,000
Benin 3,090 450,000 44 7,500 2,972 1.42% 30,000 400 300,000,000
Sierra Leone 2,445 450,000 75 7,500 1,851 3.07% 30,000 400 300,000,000
Guinea-Bissau 2,444 450,000 44 7,500 2,337 1.80% 30,000 400 300,000,000
Niger 2,322 450,000 82 7,500 1,294 3.53% 30,000 400 300,000,000
Lesotho 2,277 450,000 44 7,500 1,340 1.93% 30,000 400 300,000,000
New Zealand 2,096 450,000 25 7,500 2,015 1.19% 30,000 400 300,000,000
Yemen 2,084 450,000 606 7,500 1,384 29.08% 30,000 400 300,000,000
San Marino 1,934 450,000 51 7,500 1,608 2.64% 30,000 400 300,000,000
Chad 1,771 450,000 102 7,500 1,608 5.76% 30,000 400 300,000,000
Liberia 1,676 450,000 83 7,500 1,358 4.95% 30,000 400 300,000,000
Liechtenstein 1,566 450,000 20 7,500 1,351 1.28% 30,000 400 300,000,000
Vietnam 1,402 450,000 35 7,500 1,246 2.50% 30,000 400 300,000,000
Sao Tome and Principe 1,010 450,000 17 7,500 952 1.68% 30,000 400 300,000,000
Mongolia 917 450,000 0 7,500 384 0.00% 30,000 400 300,000,000
Taiwan* 740 450,000 7 7,500 606 0.95% 30,000 400 300,000,000
Burundi 729 450,000 1 7,500 640 0.14% 30,000 400 300,000,000
Papua New Guinea 725 450,000 8 7,500 601 1.10% 30,000 400 300,000,000
Eritrea 711 450,000 0 7,500 564 0.00% 30,000 400 300,000,000
Monaco 671 450,000 3 7,500 605 0.45% 30,000 400 300,000,000
Comoros 628 450,000 7 7,500 606 1.11% 30,000 400 300,000,000
Mauritius 523 450,000 10 7,500 489 1.91% 30,000 400 300,000,000
Tanzania 509 450,000 21 7,500 183 4.13% 30,000 400 300,000,000
Bhutan 438 450,000 0 7,500 404 0.00% 30,000 400 300,000,000
Cambodia 362 450,000 0 7,500 312 0.00% 30,000 400 300,000,000
Barbados 296 450,000 7 7,500 272 2.36% 30,000 400 300,000,000
Saint Lucia 278 450,000 4 7,500 240 1.44% 30,000 400 300,000,000
Seychelles 187 450,000 0 7,500 182 0.00% 30,000 400 300,000,000
Brunei 152 450,000 3 7,500 147 1.97% 30,000 400 300,000,000
Antigua and Barbuda 148 450,000 5 7,500 138 3.38% 30,000 400 300,000,000
Saint Vincent and the Grenadines 98 450,000 0 7,500 81 0.00% 30,000 400 300,000,000
Dominica 88 450,000 0 7,500 83 0.00% 30,000 400 300,000,000
Grenada 69 450,000 0 7,500 41 0.00% 30,000 400 300,000,000
Fiji 46 450,000 2 7,500 38 4.35% 30,000 400 300,000,000
Laos 41 450,000 0 7,500 34 0.00% 30,000 400 300,000,000
Timor-Leste 31 450,000 0 7,500 30 0.00% 30,000 400 300,000,000
Saint Kitts and Nevis 28 450,000 0 7,500 23 0.00% 30,000 400 300,000,000
Holy See 27 450,000 0 7,500 15 0.00% 30,000 400 300,000,000
Solomon Islands 17 450,000 0 7,500 5 0.00% 30,000 400 300,000,000
Marshall Islands 4 450,000 0 7,500 4 0.00% 30,000 400 300,000,000
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.