Iowa Coronavirus Data & COVID-19 Infection Data

Most Recent Data Update: 2020-12-15 12:27
Dec-15 Cases

257,311

+452,876

Dec-15
Deaths

3,269

+5,000

Dec-15
Fatality Rate

1.27%

-0.02%

Dec-15
New Cases

190,221

+100,000

IOWA

COVID-19 Summary Card
Population: 2,500,000
Date of First Case: Jan 22 2020
Location of First Case: State First Case - County Name
Health Organizations: Country Health Dept. Name
Governor State Health Department
Governor's Name Health Department Name
Aggregate
Data
Cases: 257,311
Deaths: 3,269
Recovered: 190,221
Fatality %: 1.27%
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 3/189
Fatality %: 57/189
Per Capita Data
(Per 1M People)
Cases: 102,924
Deaths: 1,307
Recovered: 76,088
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 1/189
Iowa COVID-19 Summary By County
A list of the 65 counties in Iowa affected by the coronavirus, with total COVID-19 cases by county, total COVID-19 deaths by county, new COVID-19 cases and deaths per day, along with COVID-19 fatality rates and per capita data by county for the state of Iowa.
COUNTY CASES NEW CASES DEATHS NEW DEATHS FATALITY RATE CASES PER 1M POP DEATHS PER 1M POP POPULATION
Johnson 6,107 2,000 31 20 0.51% 40,374 204 151,260
Pottawattamie 3,431 2,000 45 20 1.31% 36,682 481 93,533
Carroll 1,231 2,000 13 20 1.06% 61,079 645 20,154
Harrison 712 2,000 17 20 2.39% 50,374 1,202 14,134
Dallas 3,640 2,000 47 20 1.29% 40,363 521 90,180
Polk 20,019 2,000 290 20 1.45% 41,089 595 487,204
Black Hawk 6,154 2,000 102 20 1.66% 46,477 770 132,408
Washington 712 2,000 12 20 1.69% 32,157 541 22,141
Winneshiek 525 2,000 9 20 1.71% 26,211 449 20,029
Dubuque 5,639 2,000 59 20 1.05% 58,221 609 96,854
Muscatine 1,560 2,000 58 20 3.72% 36,339 1,351 42,929
Fayette 422 2,000 4 20 0.95% 21,464 203 19,660
Henry 1,149 2,000 5 20 0.44% 57,258 249 20,067
Linn 6,256 2,000 134 20 2.14% 27,692 593 225,909
Story 4,164 2,000 18 20 0.43% 42,444 183 98,105
Cerro Gordo 1,545 2,000 27 20 1.75% 36,227 633 42,647
Kossuth 502 2,000 0 20 0.00% 33,673 0 14,908
Poweshiek 494 2,000 11 20 2.23% 26,418 588 18,699
Scott 5,018 2,000 43 20 0.86% 28,958 248 173,283
Sioux 2,595 2,000 17 20 0.66% 74,336 486 34,909
Tama 1,021 2,000 38 20 3.72% 60,399 2,247 16,904
Woodbury 7,530 2,000 99 20 1.31% 73,435 965 102,539
Hancock 379 2,000 6 20 1.58% 35,380 560 10,712
Wapello 1,610 2,000 62 20 3.85% 45,732 1,761 35,205
Buchanan 515 2,000 5 20 0.97% 24,293 235 21,199
Cedar 521 2,000 7 20 1.34% 27,970 375 18,627
Jasper 1,240 2,000 34 20 2.74% 33,380 915 37,147
Warren 1,347 2,000 7 20 0.52% 26,382 137 51,056
Benton 678 2,000 2 20 0.29% 26,440 77 25,642
Clayton 526 2,000 3 20 0.57% 29,961 170 17,556
Des Moines 1,539 2,000 11 20 0.71% 39,322 281 39,138
Mahaska 751 2,000 25 20 3.33% 34,136 1,136 22,000
Monona 256 2,000 2 20 0.78% 29,496 230 8,679
Page 427 2,000 0 20 0.00% 28,001 0 15,249
Butler 416 2,000 3 20 0.72% 28,612 206 14,539
Clinton 1,590 2,000 28 20 1.76% 34,180 601 46,518
Dickinson 815 2,000 9 20 1.10% 47,513 524 17,153
Hardin 518 2,000 7 20 1.35% 30,709 414 16,868
Marshall 2,171 2,000 36 20 1.66% 54,300 900 39,981
Montgomery 197 2,000 7 20 3.55% 19,694 699 10,003
Webster 2,009 2,000 15 20 0.75% 55,379 413 36,277
Wright 778 2,000 1 20 0.13% 61,308 78 12,690
Boone 765 2,000 9 20 1.18% 29,036 341 26,346
Keokuk 190 2,000 1 20 0.53% 18,581 97 10,225
Shelby 411 2,000 2 20 0.49% 35,498 172 11,578
Taylor 263 2,000 2 20 0.76% 42,481 323 6,191
Crawford 1,400 2,000 15 20 1.07% 81,594 874 17,158
Guthrie 421 2,000 15 20 3.56% 39,272 1,399 10,720
Jackson 719 2,000 3 20 0.42% 37,000 154 19,432
Jones 537 2,000 4 20 0.74% 25,887 192 20,744
Van Buren 194 2,000 2 20 1.03% 27,635 284 7,020
Clay 568 2,000 4 20 0.70% 35,205 247 16,134
Madison 378 2,000 3 20 0.79% 23,262 184 16,249
Mitchell 302 2,000 1 20 0.33% 28,574 94 10,569
Bremer 745 2,000 9 20 1.21% 29,863 360 24,947
Jefferson 267 2,000 1 20 0.37% 14,525 54 18,381
O'Brien 759 2,000 14 20 1.84% 54,841 1,011 13,840
Louisa 549 2,000 15 20 2.73% 49,153 1,343 11,169
Lyon 586 2,000 8 20 1.37% 49,614 677 11,811
Plymouth 1,767 2,000 31 20 1.75% 70,412 1,235 25,095
Grundy 352 2,000 6 20 1.70% 28,608 487 12,304
Howard 288 2,000 9 20 3.12% 31,348 979 9,187
Lee 1,034 2,000 12 20 1.16% 30,362 352 34,055
Mills 440 2,000 3 20 0.68% 29,210 199 15,063
Clarke 363 2,000 3 20 0.83% 38,522 318 9,423
Hamilton 494 2,000 5 20 1.01% 33,039 334 14,952
Chickasaw 382 2,000 1 20 0.26% 31,929 83 11,964
Franklin 401 2,000 18 20 4.49% 39,608 1,777 10,124
Marion 1,092 2,000 11 20 1.01% 32,687 329 33,407
Winnebago 527 2,000 19 20 3.61% 50,104 1,806 10,518
Buena Vista 2,318 2,000 12 20 0.52% 116,634 603 19,874
Delaware 843 2,000 14 20 1.66% 49,387 820 17,069
Greene 199 2,000 0 20 0.00% 22,157 0 8,981
Worth 155 2,000 0 20 0.00% 20,796 0 7,453
Osceola 310 2,000 0 20 0.00% 51,324 0 6,040
Union 272 2,000 5 20 1.84% 22,008 404 12,359
Cass 456 2,000 3 20 0.66% 35,266 232 12,930
Cherokee 434 2,000 2 20 0.46% 38,335 176 11,321
Humboldt 383 2,000 3 20 0.78% 40,117 314 9,547
Pocahontas 253 2,000 2 20 0.79% 37,537 296 6,740
Davis 195 2,000 4 20 2.05% 21,625 443 9,017
Calhoun 337 2,000 4 20 1.19% 34,745 412 9,699
Floyd 472 2,000 11 20 2.33% 29,947 697 15,761
Sac 417 2,000 4 20 0.96% 42,905 411 9,719
Wayne 155 2,000 3 20 1.94% 24,214 468 6,401
Monroe 275 2,000 12 20 4.36% 35,301 1,540 7,790
Fremont 217 2,000 2 20 0.92% 31,031 286 6,993
Palo Alto 335 2,000 2 20 0.60% 37,518 223 8,929
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.