Kansas Coronavirus Data & COVID-19 Infection Data

Most Recent Data Update: 2020-12-15 12:27
Dec-15 Cases

193,010

+452,876

Dec-15
Deaths

2,109

+5,000

Dec-15
Fatality Rate

1.09%

-0.02%

Dec-15
New Cases

3,938

+100,000

KANSAS

COVID-19 Summary Card
Population: 2,500,000
Date of First Case: Jan 22 2020
Location of First Case: State First Case - County Name
Health Organizations: Country Health Dept. Name
Governor State Health Department
Governor's Name Health Department Name
Aggregate
Data
Cases: 193,010
Deaths: 2,109
Recovered: 3,938
Fatality %: 1.09%
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 3/189
Fatality %: 57/189
Per Capita Data
(Per 1M People)
Cases: 77,204
Deaths: 843
Recovered: 1,575
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 1/189
Kansas COVID-19 Summary By County
A list of the 65 counties in Kansas affected by the coronavirus, with total COVID-19 cases by county, total COVID-19 deaths by county, new COVID-19 cases and deaths per day, along with COVID-19 fatality rates and per capita data by county for the state of Kansas.
COUNTY CASES NEW CASES DEATHS NEW DEATHS FATALITY RATE CASES PER 1M POP DEATHS PER 1M POP POPULATION
Johnson 15,817 2,000 203 20 1.28% 26,469 339 597,555
Wyandotte 8,685 2,000 165 20 1.90% 52,533 998 165,324
Butler 1,572 2,000 3 20 0.19% 23,545 44 66,765
Franklin 594 2,000 5 20 0.84% 23,175 195 25,631
Douglas 2,961 2,000 19 20 0.64% 24,383 156 121,436
Ford 3,491 2,000 10 20 0.29% 103,015 295 33,888
Leavenworth 2,687 2,000 18 20 0.67% 33,029 221 81,352
Cherokee 715 2,000 8 20 1.12% 35,723 399 20,015
Linn 127 2,000 1 20 0.79% 13,025 102 9,750
Morris 69 2,000 0 20 0.00% 12,497 0 5,521
Reno 2,376 2,000 18 20 0.76% 38,112 288 62,342
Riley 2,177 2,000 11 20 0.51% 29,537 149 73,703
Jackson 352 2,000 4 20 1.14% 26,506 301 13,280
Mitchell 58 2,000 0 20 0.00% 9,430 0 6,150
Bourbon 307 2,000 3 20 0.98% 20,951 204 14,653
Lyon 1,316 2,000 41 20 3.12% 39,394 1,227 33,406
Doniphan 211 2,000 0 20 0.00% 27,466 0 7,682
Pottawatomie 405 2,000 0 20 0.00% 16,682 0 24,277
Woodson 37 2,000 0 20 0.00% 11,624 0 3,183
Crawford 1,527 2,000 12 20 0.79% 39,134 307 39,019
Neosho 280 2,000 0 20 0.00% 17,553 0 15,951
Jefferson 299 2,000 6 20 2.01% 15,757 316 18,975
Clay 115 2,000 3 20 2.61% 14,380 375 7,997
Coffey 177 2,000 9 20 5.08% 21,498 1,093 8,233
Gove 199 2,000 12 20 6.03% 76,186 4,594 2,612
Harvey 649 2,000 8 20 1.23% 18,971 233 34,210
McPherson 455 2,000 7 20 1.54% 15,944 245 28,537
Osage 174 2,000 2 20 1.15% 10,915 125 15,941
Ottawa 123 2,000 0 20 0.00% 21,199 0 5,802
Miami 583 2,000 2 20 0.34% 17,309 59 33,680
Finney 3,105 2,000 20 20 0.64% 84,810 546 36,611
Montgomery 722 2,000 6 20 0.83% 22,478 186 32,120
Atchison 537 2,000 6 20 1.12% 33,162 370 16,193
Barton 797 2,000 7 20 0.88% 30,523 268 26,111
Chautauqua 32 2,000 0 20 0.00% 9,670 0 3,309
Labette 414 2,000 6 20 1.45% 20,737 300 19,964
Pratt 192 2,000 0 20 0.00% 20,473 0 9,378
Cloud 170 2,000 1 20 0.59% 19,475 114 8,729
Cowley 583 2,000 10 20 1.72% 16,554 283 35,218
Marion 172 2,000 1 20 0.58% 14,393 83 11,950
Osborne 38 2,000 0 20 0.00% 10,935 0 3,475
Greenwood 108 2,000 0 20 0.00% 17,836 0 6,055
Jewell 29 2,000 1 20 3.45% 10,207 351 2,841
Geary 573 2,000 4 20 0.70% 17,579 122 32,594
Republic 89 2,000 1 20 1.12% 19,082 214 4,664
Wabaunsee 93 2,000 1 20 1.08% 13,480 144 6,899
Morton 62 2,000 2 20 3.23% 23,247 749 2,667
Barber 74 2,000 0 20 0.00% 16,547 0 4,472
Rooks 164 2,000 7 20 4.27% 32,714 1,396 5,013
Ellis 1,447 2,000 18 20 1.24% 50,400 626 28,710
Hamilton 72 2,000 0 20 0.00% 27,617 0 2,607
Phillips 211 2,000 9 20 4.27% 39,684 1,692 5,317
Dickinson 345 2,000 4 20 1.16% 18,432 213 18,717
Chase 107 2,000 3 20 2.80% 40,699 1,141 2,629
Wilson 124 2,000 3 20 2.42% 14,310 346 8,665
Haskell 178 2,000 1 20 0.56% 44,533 250 3,997
Edwards 83 2,000 0 20 0.00% 29,133 0 2,849
Clark 75 2,000 4 20 5.33% 37,406 1,995 2,005
Gray 208 2,000 2 20 0.96% 34,477 331 6,033
Rice 160 2,000 1 20 0.62% 16,787 104 9,531
Grant 470 2,000 8 20 1.70% 64,067 1,090 7,336
Meade 170 2,000 2 20 1.18% 41,003 482 4,146
Nemaha 357 2,000 2 20 0.56% 35,155 196 10,155
Cheyenne 137 2,000 5 20 3.65% 51,503 1,879 2,660
Harper 165 2,000 3 20 1.82% 29,967 544 5,506
Norton 715 2,000 18 20 2.52% 131,675 3,314 5,430
Brown 258 2,000 5 20 1.94% 26,880 520 9,598
Ellsworth 330 2,000 1 20 0.30% 53,260 161 6,196
Anderson 215 2,000 0 20 0.00% 27,291 0 7,878
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.