Nebraska Coronavirus Data & COVID-19 Infection Data

Most Recent Data Update: 2020-12-15 12:27
Dec-15 Cases

149,344

+452,876

Dec-15
Deaths

1,418

+5,000

Dec-15
Fatality Rate

0.95%

-0.02%

Dec-15
New Cases

82,568

+100,000

NEBRASKA

COVID-19 Summary Card
Population: 2,500,000
Date of First Case: Jan 22 2020
Location of First Case: State First Case - County Name
Health Organizations: Country Health Dept. Name
Governor State Health Department
Governor's Name Health Department Name
Aggregate
Data
Cases: 149,344
Deaths: 1,418
Recovered: 82,568
Fatality %: 0.95%
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 3/189
Fatality %: 57/189
Per Capita Data
(Per 1M People)
Cases: 59,737
Deaths: 567
Recovered: 33,027
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 1/189
Nebraska COVID-19 Summary By County
A list of the 65 counties in Nebraska affected by the coronavirus, with total COVID-19 cases by county, total COVID-19 deaths by county, new COVID-19 cases and deaths per day, along with COVID-19 fatality rates and per capita data by county for the state of Nebraska.
COUNTY CASES NEW CASES DEATHS NEW DEATHS FATALITY RATE CASES PER 1M POP DEATHS PER 1M POP POPULATION
Douglas 23,126 2,000 232 20 1.00% 40,795 409 566,880
Cass 577 2,000 4 20 0.69% 22,057 152 26,159
Knox 278 2,000 1 20 0.36% 33,020 118 8,419
Sarpy 6,105 2,000 38 20 0.62% 33,096 206 184,459
Adams 912 2,000 15 20 1.64% 28,942 476 31,511
Lincoln 969 2,000 8 20 0.83% 27,540 227 35,185
Buffalo 1,957 2,000 18 20 0.92% 39,443 362 49,615
Lancaster 9,413 2,000 45 20 0.48% 29,668 141 317,272
Dawson 1,328 2,000 15 20 1.13% 56,012 632 23,709
Madison 1,649 2,000 10 20 0.61% 46,592 282 35,392
Washington 532 2,000 7 20 1.32% 25,741 338 20,667
Saunders 710 2,000 4 20 0.56% 33,328 187 21,303
Dodge 1,723 2,000 20 20 1.16% 46,832 543 36,791
Hall 2,765 2,000 51 20 1.84% 44,881 827 61,607
Kearney 256 2,000 0 20 0.00% 39,119 0 6,544
Gosper 61 2,000 0 20 0.00% 30,561 0 1,996
Platte 1,708 2,000 7 20 0.41% 51,194 209 33,363
Scotts Bluff 959 2,000 9 20 0.94% 26,647 250 35,989
Antelope 173 2,000 1 20 0.58% 27,304 157 6,336
York 534 2,000 2 20 0.37% 38,774 145 13,772
Kimball 64 2,000 0 20 0.00% 17,689 0 3,618
Cuming 319 2,000 3 20 0.94% 35,682 335 8,940
Colfax 950 2,000 7 20 0.74% 87,308 643 10,881
Gage 578 2,000 5 20 0.87% 26,892 232 21,493
Hamilton 257 2,000 13 20 5.06% 27,693 1,400 9,280
Otoe 327 2,000 1 20 0.31% 20,456 62 15,985
Merrick 159 2,000 1 20 0.63% 20,561 129 7,733
Cherry 77 2,000 4 20 5.19% 13,365 694 5,761
Johnson 113 2,000 0 20 0.00% 22,010 0 5,134
Phelps 323 2,000 2 20 0.62% 35,904 222 8,996
Seward 402 2,000 3 20 0.75% 23,212 173 17,318
Cheyenne 116 2,000 0 20 0.00% 12,459 0 9,310
Custer 243 2,000 5 20 2.06% 22,416 461 10,840
Stanton 84 2,000 0 20 0.00% 14,070 0 5,970
Burt 144 2,000 1 20 0.69% 22,194 154 6,488
Polk 202 2,000 4 20 1.98% 38,272 757 5,278
Clay 189 2,000 1 20 0.53% 30,415 160 6,214
Franklin 94 2,000 0 20 0.00% 31,094 0 3,023
Webster 123 2,000 0 20 0.00% 34,814 0 3,533
Box Butte 266 2,000 1 20 0.38% 24,693 92 10,772
Pierce 224 2,000 8 20 3.57% 31,363 1,120 7,142
Wayne 369 2,000 1 20 0.27% 39,242 106 9,403
Dakota 2,633 2,000 49 20 1.86% 131,105 2,439 20,083
Saline 971 2,000 2 20 0.21% 67,665 139 14,350
Morrill 131 2,000 0 20 0.00% 27,955 0 4,686
Howard 164 2,000 5 20 3.05% 25,355 773 6,468
Butler 295 2,000 2 20 0.68% 36,609 248 8,058
Red Willow 271 2,000 0 20 0.00% 25,265 0 10,726
Furnas 106 2,000 3 20 2.83% 22,481 636 4,715
Dixon 168 2,000 2 20 1.19% 29,427 350 5,709
Fillmore 120 2,000 2 20 1.67% 21,711 361 5,527
Greeley 48 2,000 0 20 0.00% 20,373 0 2,356
Sherman 58 2,000 3 20 5.17% 19,091 987 3,038
Thurston 349 2,000 4 20 1.15% 47,788 547 7,303
Jefferson 102 2,000 0 20 0.00% 14,372 0 7,097
Cedar 155 2,000 0 20 0.00% 18,351 0 8,446
Valley 94 2,000 1 20 1.06% 22,434 238 4,190
Frontier 44 2,000 0 20 0.00% 16,871 0 2,608
Hitchcock 52 2,000 0 20 0.00% 18,531 0 2,806
Keith 117 2,000 0 20 0.00% 14,586 0 8,021
Holt 309 2,000 4 20 1.29% 30,359 393 10,178
Boone 159 2,000 0 20 0.00% 30,349 0 5,239
Thomas 14 2,000 0 20 0.00% 19,444 0 720
Dawes 257 2,000 4 20 1.56% 29,486 458 8,716
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.