Georgia Coronavirus Data & COVID-19 Infection Data

Most Recent Data Update: 2020-12-15 12:27
Dec-15 Cases

546,558

+452,876

Dec-15
Deaths

10,104

+5,000

Dec-15
Fatality Rate

1.85%

-0.02%

Dec-15
New Cases

0

+100,000

GEORGIA

COVID-19 Summary Card
Population: 2,500,000
Date of First Case: Jan 22 2020
Location of First Case: State First Case - County Name
Health Organizations: Country Health Dept. Name
Governor State Health Department
Governor's Name Health Department Name
Aggregate
Data
Cases: 546,558
Deaths: 10,104
Recovered: 0
Fatality %: 1.85%
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 3/189
Fatality %: 57/189
Per Capita Data
(Per 1M People)
Cases: 218,623
Deaths: 4,041
Recovered: 0
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 1/189
Georgia COVID-19 Summary By County
A list of the 65 counties in Georgia affected by the coronavirus, with total COVID-19 cases by county, total COVID-19 deaths by county, new COVID-19 cases and deaths per day, along with COVID-19 fatality rates and per capita data by county for the state of Georgia.
COUNTY CASES NEW CASES DEATHS NEW DEATHS FATALITY RATE CASES PER 1M POP DEATHS PER 1M POP POPULATION
Fulton 33,492 2,000 627 20 1.87% 31,893 597 1,050,114
Polk 1,859 2,000 29 20 1.56% 43,772 682 42,470
Cobb 24,045 2,000 458 20 1.90% 31,769 605 756,865
Cherokee 7,837 2,000 102 20 1.30% 30,836 401 254,149
DeKalb 22,404 2,000 403 20 1.80% 29,613 532 756,558
Fayette 2,436 2,000 57 20 2.34% 21,470 502 113,459
Floyd 4,244 2,000 61 20 1.44% 43,338 622 97,927
Charlton 726 2,000 10 20 1.38% 55,983 771 12,968
Bartow 3,971 2,000 96 20 2.42% 37,318 902 106,408
Lee 827 2,000 30 20 3.63% 27,785 1,007 29,764
Lowndes 5,234 2,000 87 20 1.66% 44,996 747 116,321
Henry 6,882 2,000 114 20 1.66% 29,893 495 230,220
Coweta 3,886 2,000 63 20 1.62% 26,641 431 145,864
Clarke 6,803 2,000 50 20 0.73% 53,428 392 127,330
Clayton 8,822 2,000 179 20 2.03% 30,461 618 289,615
Dougherty 3,481 2,000 191 20 5.49% 38,150 2,093 91,243
Newton 3,163 2,000 96 20 3.04% 28,875 876 109,541
Forsyth 5,178 2,000 54 20 1.04% 21,883 228 236,612
Hall 10,942 2,000 178 20 1.63% 54,128 880 202,148
Paulding 3,688 2,000 61 20 1.65% 22,481 371 164,044
Troup 3,461 2,000 109 20 3.15% 49,418 1,556 70,034
Richmond 8,349 2,000 185 20 2.22% 41,423 917 201,554
Whitfield 5,589 2,000 64 20 1.15% 53,708 615 104,062
Columbia 4,919 2,000 65 20 1.32% 31,881 421 154,291
Houston 3,929 2,000 95 20 2.42% 25,271 611 155,469
Bibb 6,798 2,000 199 20 2.93% 44,403 1,299 153,095
Early 595 2,000 35 20 5.88% 58,065 3,415 10,247
Effingham 1,881 2,000 29 20 1.54% 30,246 466 62,190
Laurens 2,307 2,000 88 20 3.81% 48,748 1,859 47,325
Peach 866 2,000 26 20 3.00% 31,725 952 27,297
Rockdale 2,248 2,000 40 20 1.78% 24,814 441 90,594
Carroll 4,104 2,000 77 20 1.88% 34,744 651 118,121
Chatham 9,607 2,000 190 20 1.98% 33,219 656 289,195
Dawson 952 2,000 11 20 1.16% 37,953 438 25,083
Douglas 4,481 2,000 73 20 1.63% 30,833 502 145,331
Heard 280 2,000 6 20 2.14% 23,571 505 11,879
Lamar 516 2,000 20 20 3.88% 27,157 1,052 19,000
Lincoln 251 2,000 7 20 2.79% 31,711 884 7,915
Miller 349 2,000 2 20 0.57% 61,378 351 5,686
Monroe 868 2,000 55 20 6.34% 31,540 1,998 27,520
Muscogee 6,580 2,000 175 20 2.66% 33,889 901 194,160
Oconee 1,123 2,000 31 20 2.76% 28,595 789 39,272
Pickens 850 2,000 10 20 1.18% 26,579 312 31,980
Randolph 356 2,000 29 20 8.15% 52,100 4,244 6,833
Spalding 1,884 2,000 63 20 3.34% 28,502 953 66,100
Sumter 1,132 2,000 68 20 6.01% 38,072 2,287 29,733
Terrell 378 2,000 32 20 8.47% 43,897 3,716 8,611
Tift 2,121 2,000 65 20 3.06% 52,278 1,602 40,571
Turner 384 2,000 24 20 6.25% 48,533 3,033 7,912
Worth 670 2,000 34 20 5.07% 33,006 1,674 20,299
Baldwin 2,406 2,000 65 20 2.70% 53,677 1,450 44,823
Lumpkin 1,073 2,000 15 20 1.40% 32,559 455 32,955
Barrow 2,784 2,000 51 20 1.83% 34,451 631 80,809
Butts 854 2,000 44 20 5.15% 35,299 1,818 24,193
Chattooga 1,003 2,000 29 20 2.89% 40,459 1,169 24,790
Clinch 490 2,000 12 20 2.45% 73,706 1,805 6,648
Coffee 2,527 2,000 63 20 2.49% 58,640 1,461 43,093
Tattnall 1,004 2,000 16 20 1.59% 39,541 630 25,391
Twiggs 225 2,000 10 20 4.44% 27,479 1,221 8,188
Burke 1,074 2,000 12 20 1.12% 47,897 535 22,423
Catoosa 1,488 2,000 23 20 1.55% 22,070 341 67,420
Harris 888 2,000 25 20 2.82% 25,757 725 34,475
Liberty 1,311 2,000 25 20 1.91% 21,318 406 61,497
Madison 878 2,000 11 20 1.25% 29,612 370 29,650
Morgan 673 2,000 6 20 0.89% 35,697 318 18,853
Pierce 1,060 2,000 24 20 2.26% 54,670 1,237 19,389
Washington 850 2,000 13 20 1.53% 41,695 637 20,386
Baker 106 2,000 6 20 5.66% 34,282 1,940 3,092
Ben Hill 937 2,000 34 20 3.63% 55,817 2,025 16,787
Bryan 1,352 2,000 16 20 1.18% 35,477 419 38,109
Camden 1,478 2,000 18 20 1.22% 27,535 335 53,677
Colquitt 2,475 2,000 40 20 1.62% 54,285 877 45,592
Crisp 818 2,000 23 20 2.81% 36,193 1,017 22,601
Fannin 861 2,000 27 20 3.14% 33,161 1,039 25,964
Irwin 379 2,000 8 20 2.11% 40,327 851 9,398
Jasper 361 2,000 4 20 1.11% 25,712 284 14,040
Macon 283 2,000 10 20 3.53% 21,532 760 13,143
Meriwether 699 2,000 16 20 2.29% 33,178 759 21,068
Mitchell 895 2,000 46 20 5.14% 40,329 2,072 22,192
Pulaski 399 2,000 23 20 5.76% 36,046 2,077 11,069
Seminole 410 2,000 11 20 2.68% 49,308 1,322 8,315
Stephens 1,298 2,000 42 20 3.24% 49,855 1,613 26,035
Decatur 1,432 2,000 35 20 2.44% 53,885 1,317 26,575
Dodge 914 2,000 19 20 2.08% 44,143 917 20,705
Jackson 2,540 2,000 42 20 1.65% 36,068 596 70,422
Jones 678 2,000 17 20 2.51% 23,693 594 28,616
Long 295 2,000 4 20 1.36% 15,527 210 18,998
Taylor 288 2,000 12 20 4.17% 35,825 1,492 8,039
Thomas 1,736 2,000 70 20 4.03% 39,056 1,574 44,448
Ware 2,320 2,000 64 20 2.76% 65,022 1,793 35,680
White 1,023 2,000 24 20 2.35% 34,134 800 29,970
Wilkes 322 2,000 6 20 1.86% 32,604 607 9,876
Calhoun 290 2,000 9 20 3.10% 45,654 1,416 6,352
Franklin 982 2,000 18 20 1.83% 42,652 781 23,023
Haralson 834 2,000 11 20 1.32% 28,239 372 29,533
McDuffie 760 2,000 15 20 1.97% 35,297 696 21,531
Toombs 1,560 2,000 56 20 3.59% 58,020 2,082 26,887
Chattahoochee 1,805 2,000 1 20 0.06% 168,944 93 10,684
Habersham 1,918 2,000 78 20 4.07% 42,257 1,718 45,388
Hart 608 2,000 17 20 2.80% 23,295 651 26,099
Upson 1,274 2,000 71 20 5.57% 48,598 2,708 26,215
Bulloch 3,492 2,000 33 20 0.95% 45,176 426 77,296
Jenkins 479 2,000 32 20 6.68% 55,165 3,685 8,683
Murray 1,084 2,000 9 20 0.83% 27,153 225 39,921
Pike 599 2,000 11 20 1.84% 32,145 590 18,634
Walton 2,646 2,000 69 20 2.61% 28,298 737 93,503
Wheeler 411 2,000 17 20 4.14% 52,163 2,157 7,879
Bacon 708 2,000 16 20 2.26% 63,299 1,430 11,185
Brooks 595 2,000 26 20 4.37% 38,354 1,676 15,513
Candler 573 2,000 25 20 4.36% 52,879 2,307 10,836
Banks 575 2,000 8 20 1.39% 30,282 421 18,988
Berrien 588 2,000 13 20 2.21% 30,542 675 19,252
Bleckley 637 2,000 27 20 4.24% 49,618 2,103 12,838
Clay 131 2,000 3 20 2.29% 45,375 1,039 2,887
Cook 650 2,000 16 20 2.46% 37,874 932 17,162
Dade 379 2,000 6 20 1.58% 23,357 369 16,226
Dooly 427 2,000 18 20 4.22% 31,154 1,313 13,706
Jefferson 892 2,000 33 20 3.70% 57,809 2,138 15,430
Johnson 492 2,000 23 20 4.67% 50,679 2,369 9,708
McIntosh 326 2,000 8 20 2.45% 22,733 557 14,340
Schley 142 2,000 2 20 1.41% 27,119 381 5,236
Talbot 198 2,000 8 20 4.04% 31,568 1,275 6,272
Warren 189 2,000 5 20 2.65% 35,993 952 5,251
Emanuel 1,274 2,000 39 20 3.06% 56,341 1,724 22,612
Oglethorpe 464 2,000 13 20 2.80% 30,822 863 15,054
Rabun 437 2,000 11 20 2.52% 25,908 652 16,867
Screven 482 2,000 11 20 2.28% 34,581 789 13,938
Stewart 611 2,000 16 20 2.62% 98,564 2,581 6,199
Walker 1,935 2,000 45 20 2.33% 27,877 648 69,410
Webster 55 2,000 2 20 3.64% 21,064 765 2,611
Wilcox 317 2,000 25 20 7.89% 35,973 2,837 8,812
Wilkinson 382 2,000 17 20 4.45% 42,275 1,881 9,036
Lanier 362 2,000 7 20 1.93% 35,009 676 10,340
Putnam 867 2,000 27 20 3.11% 39,754 1,238 21,809
Union 913 2,000 26 20 2.85% 38,040 1,083 24,001
Telfair 612 2,000 24 20 3.92% 38,548 1,511 15,876
Elbert 835 2,000 10 20 1.20% 43,671 523 19,120
Marion 225 2,000 9 20 4.00% 26,942 1,077 8,351
Quitman 57 2,000 1 20 1.75% 25,010 438 2,279
Towns 453 2,000 13 20 2.87% 38,221 1,096 11,852
Wayne 1,393 2,000 33 20 2.37% 46,732 1,107 29,808
Crawford 213 2,000 6 20 2.82% 17,291 487 12,318
Brantley 661 2,000 13 20 1.97% 34,979 687 18,897
Echols 257 2,000 2 20 0.78% 64,250 500 4,000
Jeff Davis 908 2,000 23 20 2.53% 60,416 1,530 15,029
Treutlen 360 2,000 12 20 3.33% 52,871 1,762 6,809
Hancock 422 2,000 44 20 10.43% 50,551 5,270 8,348
Montgomery 403 2,000 10 20 2.48% 43,837 1,087 9,193
Evans 515 2,000 7 20 1.36% 48,036 652 10,721
Taliaferro 31 2,000 0 20 0.00% 19,278 0 1,608
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.