Texas Coronavirus Data & COVID-19 Infection Data

Most Recent Data Update: 2020-12-15 12:27
Dec-15 Cases

1,492,917

+452,876

Dec-15
Deaths

24,440

+5,000

Dec-15
Fatality Rate

1.64%

-0.02%

Dec-15
New Cases

1,185,628

+100,000

TEXAS

COVID-19 Summary Card
Population: 2,500,000
Date of First Case: Jan 22 2020
Location of First Case: State First Case - County Name
Health Organizations: Country Health Dept. Name
Governor State Health Department
Governor's Name Health Department Name
Aggregate
Data
Cases: 1,492,917
Deaths: 24,440
Recovered: 1,185,628
Fatality %: 1.64%
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 3/189
Fatality %: 57/189
Per Capita Data
(Per 1M People)
Cases: 597,166
Deaths: 9,776
Recovered: 474,251
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 1/189
Texas COVID-19 Summary By County
A list of the 65 counties in Texas affected by the coronavirus, with total COVID-19 cases by county, total COVID-19 deaths by county, new COVID-19 cases and deaths per day, along with COVID-19 fatality rates and per capita data by county for the state of Texas.
COUNTY CASES NEW CASES DEATHS NEW DEATHS FATALITY RATE CASES PER 1M POP DEATHS PER 1M POP POPULATION
Bexar 65,612 2,000 1,410 20 2.15% 33,036 709 1,986,049
Fort Bend 17,672 2,000 309 20 1.75% 22,430 392 787,858
Harris 160,984 2,000 2,806 20 1.74% 34,261 597 4,698,619
Collin 18,362 2,000 184 20 1.00% 18,267 183 1,005,146
Dallas 101,051 2,000 1,254 20 1.24% 38,309 475 2,637,772
Montgomery 14,175 2,000 182 20 1.28% 23,987 307 590,925
Gregg 3,531 2,000 87 20 2.46% 28,543 703 123,707
Bell 6,534 2,000 100 20 1.53% 18,372 281 355,642
El Paso 47,052 2,000 623 20 1.32% 55,963 740 840,758
Galveston 12,663 2,000 169 20 1.33% 37,476 500 337,890
Smith 6,685 2,000 141 20 2.11% 29,037 612 230,221
Brazoria 12,436 2,000 185 20 1.49% 33,592 499 370,200
Hays 6,875 2,000 87 20 1.27% 30,880 390 222,631
Denton 16,861 2,000 177 20 1.05% 19,627 206 859,064
Bowie 1,997 2,000 78 20 3.91% 21,171 826 94,324
Matagorda 1,116 2,000 54 20 4.84% 30,531 1,477 36,552
Brazos 8,798 2,000 73 20 0.83% 38,799 321 226,758
Ellis 5,029 2,000 81 20 1.61% 28,026 451 179,436
Lubbock 19,167 2,000 206 20 1.07% 62,349 670 307,412
Lavaca 1,180 2,000 39 20 3.31% 58,677 1,939 20,110
McLennan 10,263 2,000 155 20 1.51% 40,309 608 254,607
Medina 1,287 2,000 48 20 3.73% 25,274 942 50,921
Rusk 1,036 2,000 25 20 2.41% 19,026 459 54,450
Webb 15,413 2,000 356 20 2.31% 55,862 1,290 275,910
Wichita 4,001 2,000 46 20 1.15% 30,295 348 132,064
Williamson 9,776 2,000 156 20 1.60% 17,250 275 566,719
Cameron 24,280 2,000 1,083 20 4.46% 57,276 2,554 423,908
Crane 77 2,000 4 20 5.19% 16,061 834 4,794
DeWitt 1,086 2,000 44 20 4.05% 53,796 2,179 20,187
Johnson 3,787 2,000 65 20 1.72% 22,099 379 171,361
Van Zandt 966 2,000 30 20 3.11% 17,244 535 56,019
Brown 1,051 2,000 35 20 3.33% 27,713 922 37,924
Cass 547 2,000 23 20 4.20% 18,161 763 30,119
Fannin 797 2,000 20 20 2.51% 22,586 566 35,286
Hockley 695 2,000 17 20 2.45% 30,243 739 22,980
Upshur 511 2,000 15 20 2.94% 12,384 363 41,260
Bastrop 2,014 2,000 32 20 1.59% 23,155 367 86,976
Castro 318 2,000 7 20 2.20% 41,487 913 7,665
Deaf Smith 1,362 2,000 27 20 1.98% 72,601 1,439 18,760
Midland 5,540 2,000 95 20 1.71% 32,101 550 172,578
Oldham 27 2,000 2 20 7.41% 12,670 938 2,131
Potter 8,237 2,000 100 20 1.21% 68,843 835 119,648
Morris 232 2,000 5 20 2.16% 18,802 405 12,339
Chambers 1,571 2,000 20 20 1.27% 37,004 471 42,454
Comal 3,776 2,000 120 20 3.18% 25,449 808 148,373
Falls 684 2,000 6 20 0.88% 39,457 346 17,335
Grayson 2,681 2,000 74 20 2.76% 20,008 552 133,991
Hidalgo 35,726 2,000 1,952 20 5.46% 41,256 2,254 865,939
Jefferson 8,424 2,000 154 20 1.83% 33,035 603 255,001
Nueces 21,312 2,000 442 20 2.07% 58,829 1,220 362,265
Parker 2,518 2,000 51 20 2.03% 18,197 368 138,371
Victoria 4,291 2,000 98 20 2.28% 46,623 1,064 92,035
Atascosa 1,292 2,000 35 20 2.71% 25,680 695 50,310
Austin 516 2,000 10 20 1.94% 17,206 333 29,989
Blanco 162 2,000 6 20 3.70% 13,843 512 11,702
Burnet 1,085 2,000 15 20 1.38% 22,821 315 47,542
Coryell 1,986 2,000 13 20 0.65% 26,547 173 74,808
Eastland 260 2,000 8 20 3.08% 14,190 436 18,322
Erath 1,054 2,000 17 20 1.61% 24,831 400 42,446
Fayette 526 2,000 22 20 4.18% 20,750 867 25,349
Gaines 566 2,000 12 20 2.12% 27,080 574 20,901
Grimes 1,191 2,000 36 20 3.02% 41,995 1,269 28,360
Guadalupe 3,908 2,000 81 20 2.07% 23,873 494 163,694
Hale 2,678 2,000 65 20 2.43% 79,160 1,921 33,830
Hardin 1,457 2,000 35 20 2.40% 25,468 611 57,207
Hopkins 679 2,000 35 20 5.15% 18,446 950 36,810
Hunt 2,043 2,000 46 20 2.25% 21,172 476 96,493
Kaufman 3,619 2,000 58 20 1.60% 28,136 450 128,622
Kendall 392 2,000 10 20 2.55% 8,588 219 45,641
Lamar 1,839 2,000 49 20 2.66% 36,981 985 49,728
Liberty 2,302 2,000 59 20 2.56% 26,667 683 86,323
Limestone 681 2,000 16 20 2.35% 28,955 680 23,519
Llano 188 2,000 3 20 1.60% 8,685 138 21,646
Maverick 4,292 2,000 148 20 3.45% 73,386 2,530 58,485
Milam 549 2,000 8 20 1.46% 21,845 318 25,131
Orange 2,221 2,000 46 20 2.07% 26,575 550 83,572
Robertson 435 2,000 4 20 0.92% 25,167 231 17,284
San Patricio 1,572 2,000 81 20 5.15% 23,500 1,210 66,893
Walker 3,927 2,000 62 20 1.58% 54,180 855 72,480
Wharton 1,441 2,000 60 20 4.16% 34,623 1,441 41,619
Wilson 1,007 2,000 28 20 2.78% 20,050 557 50,224
Angelina 2,922 2,000 92 20 3.15% 33,550 1,056 87,092
Calhoun 938 2,000 9 20 0.96% 43,504 417 21,561
Jackson 656 2,000 16 20 2.44% 44,103 1,075 14,874
Karnes 962 2,000 18 20 1.87% 61,469 1,150 15,650
Martin 92 2,000 7 20 7.61% 15,991 1,216 5,753
Nacogdoches 1,816 2,000 70 20 3.85% 27,636 1,065 65,711
Rockwall 1,984 2,000 33 20 1.66% 19,710 327 100,657
Val Verde 2,562 2,000 128 20 5.00% 52,064 2,601 49,208
Cherokee 1,647 2,000 38 20 2.31% 31,316 722 52,592
Harrison 1,108 2,000 39 20 3.52% 16,605 584 66,726
Hood 1,224 2,000 40 20 3.27% 20,219 660 60,537
Montague 293 2,000 6 20 2.05% 14,952 306 19,596
Navarro 2,001 2,000 40 20 2.00% 40,371 807 49,565
Randall 5,483 2,000 60 20 1.09% 40,236 440 136,271
Shelby 554 2,000 30 20 5.42% 21,795 1,180 25,418
Starr 3,960 2,000 185 20 4.67% 61,371 2,867 64,525
Uvalde 839 2,000 37 20 4.41% 31,252 1,378 26,846
Willacy 1,239 2,000 56 20 4.52% 57,587 2,602 21,515
Young 605 2,000 10 20 1.65% 33,527 554 18,045
Burleson 475 2,000 6 20 1.26% 25,830 326 18,389
Caldwell 1,721 2,000 37 20 2.15% 39,794 855 43,247
Lamb 552 2,000 24 20 4.35% 41,951 1,823 13,158
Lynn 194 2,000 6 20 3.09% 33,010 1,020 5,877
Washington 710 2,000 50 20 7.04% 20,223 1,424 35,108
Dawson 882 2,000 19 20 2.15% 69,894 1,505 12,619
Ector 6,547 2,000 121 20 1.85% 40,382 746 162,124
Franklin 222 2,000 7 20 3.15% 20,620 650 10,766
Henderson 1,724 2,000 35 20 2.03% 20,948 425 82,299
Kleberg 1,032 2,000 52 20 5.04% 33,152 1,670 31,129
Polk 1,298 2,000 36 20 2.77% 25,943 719 50,031
San Jacinto 241 2,000 13 20 5.39% 8,391 452 28,719
Swisher 149 2,000 5 20 3.36% 19,967 670 7,462
Waller 1,005 2,000 17 20 1.69% 18,917 319 53,126
Hill 853 2,000 16 20 1.88% 23,463 440 36,354
Leon 362 2,000 12 20 3.31% 20,961 694 17,270
Moore 1,338 2,000 22 20 1.64% 62,276 1,023 21,485
Wise 959 2,000 16 20 1.67% 14,039 234 68,305
Anderson 2,970 2,000 39 20 1.31% 51,156 671 58,057
Camp 405 2,000 13 20 3.21% 31,074 997 13,033
Clay 129 2,000 3 20 2.33% 12,337 286 10,456
Colorado 504 2,000 4 20 0.79% 23,754 188 21,217
Comanche 373 2,000 5 20 1.34% 27,560 369 13,534
Gonzales 1,132 2,000 20 20 1.77% 54,355 960 20,826
Gray 502 2,000 10 20 1.99% 22,927 456 21,895
Kerr 709 2,000 14 20 1.97% 13,529 267 52,405
Live Oak 383 2,000 10 20 2.61% 31,481 821 12,166
Newton 188 2,000 14 20 7.45% 13,676 1,018 13,746
San Augustine 279 2,000 15 20 5.38% 33,892 1,822 8,232
Wood 655 2,000 40 20 6.11% 14,513 886 45,129
Donley 86 2,000 1 20 1.16% 25,911 301 3,319
Gillespie 368 2,000 10 20 2.72% 13,729 373 26,804
Goliad 166 2,000 6 20 3.61% 21,888 791 7,584
Jasper 519 2,000 34 20 6.55% 14,468 947 35,872
Jim Wells 1,679 2,000 52 20 3.10% 41,129 1,273 40,822
Lee 245 2,000 14 20 5.71% 14,290 816 17,144
Palo Pinto 736 2,000 21 20 2.85% 25,489 727 28,875
Panola 484 2,000 30 20 6.20% 20,908 1,296 23,148
Lampasas 313 2,000 9 20 2.88% 14,743 423 21,229
Andrews 667 2,000 10 20 1.50% 36,793 551 18,128
Hemphill 147 2,000 0 20 0.00% 38,431 0 3,825
Hutchinson 327 2,000 7 20 2.14% 15,425 330 21,198
Mason 83 2,000 2 20 2.41% 19,392 467 4,280
Aransas 351 2,000 18 20 5.13% 14,752 756 23,792
Pecos 515 2,000 8 20 1.55% 32,859 510 15,673
Zapata 357 2,000 9 20 2.52% 25,158 634 14,190
Callahan 137 2,000 5 20 3.65% 9,789 357 13,994
Crosby 116 2,000 7 20 6.03% 20,072 1,211 5,779
Dallam 385 2,000 10 20 2.60% 53,472 1,388 7,200
Hamilton 204 2,000 5 20 2.45% 24,045 589 8,484
Hansford 191 2,000 6 20 3.14% 34,962 1,098 5,463
Knox 114 2,000 9 20 7.89% 31,207 2,463 3,653
Mitchell 201 2,000 2 20 1.00% 24,677 245 8,145
Bee 1,870 2,000 39 20 2.09% 57,384 1,196 32,587
Delta 35 2,000 0 20 0.00% 6,543 0 5,349
Dickens 55 2,000 2 20 3.64% 24,455 889 2,249
Floyd 128 2,000 9 20 7.03% 21,929 1,541 5,837
Frio 1,020 2,000 9 20 0.88% 51,473 454 19,816
Jones 603 2,000 3 20 0.50% 30,428 151 19,817
Bandera 188 2,000 8 20 4.26% 8,236 350 22,824
Jack 153 2,000 3 20 1.96% 17,301 339 8,843
Madison 768 2,000 7 20 0.91% 53,251 485 14,422
McCulloch 216 2,000 5 20 2.31% 27,043 626 7,987
Sabine 102 2,000 9 20 8.82% 9,632 849 10,589
Scurry 1,125 2,000 16 20 1.42% 66,702 948 16,866
Concho 144 2,000 2 20 1.39% 33,676 467 4,276
Cooke 570 2,000 9 20 1.58% 14,048 221 40,574
Howard 1,220 2,000 21 20 1.72% 33,462 575 36,459
Rains 167 2,000 5 20 2.99% 13,734 411 12,159
Stephens 165 2,000 4 20 2.42% 17,491 424 9,433
Winkler 150 2,000 5 20 3.33% 19,430 647 7,720
Dimmit 294 2,000 7 20 2.38% 28,521 679 10,308
Motley 17 2,000 0 20 0.00% 13,776 0 1,234
Armstrong 27 2,000 1 20 3.70% 14,270 528 1,892
Duval 493 2,000 21 20 4.26% 43,970 1,872 11,212
Wilbarger 371 2,000 4 20 1.08% 28,939 312 12,820
Bosque 414 2,000 11 20 2.66% 22,149 588 18,691
Freestone 462 2,000 4 20 0.87% 23,323 201 19,808
La Salle 378 2,000 13 20 3.44% 50,192 1,726 7,531
Marion 172 2,000 14 20 8.14% 17,324 1,410 9,928
Red River 202 2,000 17 20 8.42% 16,591 1,396 12,175
Roberts 14 2,000 0 20 0.00% 15,503 0 903
Sherman 77 2,000 1 20 1.30% 25,008 324 3,079
Zavala 558 2,000 19 20 3.41% 46,565 1,585 11,983
Carson 54 2,000 1 20 1.85% 8,992 166 6,005
Yoakum 319 2,000 7 20 2.19% 37,131 814 8,591
Childress 124 2,000 0 20 0.00% 17,007 0 7,291
Houston 429 2,000 13 20 3.03% 18,516 561 23,169
Parmer 574 2,000 19 20 3.31% 58,191 1,926 9,864
Hartley 173 2,000 2 20 1.16% 30,788 355 5,619
Brooks 361 2,000 23 20 6.37% 50,745 3,233 7,114
Wheeler 86 2,000 0 20 0.00% 16,567 0 5,191
Cochran 116 2,000 1 20 0.86% 40,902 352 2,836
Jim Hogg 180 2,000 6 20 3.33% 34,298 1,143 5,248
Nolan 437 2,000 7 20 1.60% 29,625 474 14,751
Ochiltree 310 2,000 5 20 1.61% 31,165 502 9,947
Cottle 40 2,000 3 20 7.50% 28,797 2,159 1,389
Lipscomb 70 2,000 1 20 1.43% 20,864 298 3,355
Runnels 302 2,000 9 20 2.98% 29,509 879 10,234
Garza 123 2,000 8 20 6.50% 18,698 1,216 6,578
Glasscock 13 2,000 0 20 0.00% 9,365 0 1,388
Brewster 250 2,000 5 20 2.00% 26,977 539 9,267
Briscoe 24 2,000 1 20 4.17% 15,831 659 1,516
Coleman 96 2,000 4 20 4.17% 11,432 476 8,397
Refugio 312 2,000 16 20 5.13% 44,368 2,275 7,032
Bailey 311 2,000 5 20 1.61% 44,257 711 7,027
Coke 129 2,000 6 20 4.65% 38,278 1,780 3,370
Collingsworth 21 2,000 0 20 0.00% 7,089 0 2,962
Shackelford 40 2,000 0 20 0.00% 12,296 0 3,253
Kimble 30 2,000 2 20 6.67% 6,877 458 4,362
Reeves 279 2,000 7 20 2.51% 17,776 446 15,695
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.