Kentucky Coronavirus Data & COVID-19 Infection Data

Most Recent Data Update: 2020-12-15 12:27
Dec-15 Cases

224,889

+452,876

Dec-15
Deaths

2,224

+5,000

Dec-15
Fatality Rate

0.99%

-0.02%

Dec-15
New Cases

32,050

+100,000

KENTUCKY

COVID-19 Summary Card
Population: 2,500,000
Date of First Case: Jan 22 2020
Location of First Case: State First Case - County Name
Health Organizations: Country Health Dept. Name
Governor State Health Department
Governor's Name Health Department Name
Aggregate
Data
Cases: 224,889
Deaths: 2,224
Recovered: 32,050
Fatality %: 0.99%
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 3/189
Fatality %: 57/189
Per Capita Data
(Per 1M People)
Cases: 89,955
Deaths: 889
Recovered: 12,820
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 1/189
Kentucky COVID-19 Summary By County
A list of the 65 counties in Kentucky affected by the coronavirus, with total COVID-19 cases by county, total COVID-19 deaths by county, new COVID-19 cases and deaths per day, along with COVID-19 fatality rates and per capita data by county for the state of Kentucky.
COUNTY CASES NEW CASES DEATHS NEW DEATHS FATALITY RATE CASES PER 1M POP DEATHS PER 1M POP POPULATION
Fayette 11,060 2,000 97 20 0.88% 34,158 299 323,780
Harrison 278 2,000 1 20 0.36% 14,804 53 18,778
Jefferson 24,761 2,000 402 20 1.62% 32,135 521 770,517
Montgomery 551 2,000 5 20 0.91% 19,536 177 28,203
Bourbon 338 2,000 1 20 0.30% 16,745 49 20,184
Nelson 1,064 2,000 4 20 0.38% 23,205 87 45,851
Clark 550 2,000 12 20 2.18% 15,172 331 36,249
Lyon 113 2,000 4 20 3.54% 14,109 499 8,009
Franklin 895 2,000 14 20 1.56% 17,612 275 50,815
Warren 5,432 2,000 58 20 1.07% 41,382 441 131,264
Christian 2,017 2,000 31 20 1.54% 28,142 432 71,671
Daviess 2,054 2,000 31 20 1.51% 20,315 306 101,104
Henderson 1,364 2,000 36 20 2.64% 29,918 789 45,591
Pulaski 1,072 2,000 13 20 1.21% 16,588 201 64,623
Scott 1,190 2,000 20 20 1.68% 21,238 356 56,031
Calloway 1,036 2,000 10 20 0.97% 26,472 255 39,135
Anderson 271 2,000 1 20 0.37% 11,957 44 22,663
Madison 2,408 2,000 13 20 0.54% 26,069 140 92,368
Spencer 326 2,000 1 20 0.31% 17,345 53 18,794
Allen 557 2,000 12 20 2.15% 26,370 568 21,122
Breathitt 146 2,000 1 20 0.68% 11,472 78 12,726
Hardin 2,230 2,000 17 20 0.76% 20,207 154 110,356
Jessamine 1,028 2,000 12 20 1.17% 19,065 222 53,920
Oldham 1,486 2,000 26 20 1.75% 22,355 391 66,470
Logan 852 2,000 31 20 3.64% 31,568 1,148 26,989
Martin 218 2,000 3 20 1.38% 19,252 264 11,323
McCracken 1,213 2,000 12 20 0.99% 18,562 183 65,346
Menifee 90 2,000 1 20 1.11% 13,951 155 6,451
Muhlenberg 1,007 2,000 16 20 1.59% 32,722 519 30,774
Simpson 376 2,000 9 20 2.39% 20,292 485 18,529
Grayson 531 2,000 16 20 3.01% 20,174 607 26,321
Laurel 1,507 2,000 8 20 0.53% 24,839 131 60,669
McCreary 286 2,000 1 20 0.35% 16,429 57 17,408
Wayne 317 2,000 2 20 0.63% 15,487 97 20,468
Boone 2,269 2,000 25 20 1.10% 17,250 190 131,533
Hopkins 1,088 2,000 44 20 4.04% 24,141 976 45,068
Mason 182 2,000 2 20 1.10% 10,612 116 17,150
Mercer 376 2,000 6 20 1.60% 17,268 275 21,774
Union 524 2,000 6 20 1.15% 36,125 413 14,505
Webster 335 2,000 5 20 1.49% 25,551 381 13,111
Bullitt 1,540 2,000 14 20 0.91% 18,996 172 81,069
Campbell 1,367 2,000 19 20 1.39% 14,674 203 93,152
Larue 351 2,000 2 20 0.57% 24,533 139 14,307
Woodford 401 2,000 0 20 0.00% 15,113 0 26,533
Boyle 476 2,000 0 20 0.00% 15,813 0 30,100
Bracken 73 2,000 1 20 1.37% 8,860 121 8,239
Breckinridge 209 2,000 2 20 0.96% 10,251 98 20,388
Butler 446 2,000 16 20 3.59% 34,920 1,252 12,772
Carroll 231 2,000 5 20 2.16% 21,514 465 10,737
Floyd 434 2,000 4 20 0.92% 12,107 111 35,845
Grant 278 2,000 6 20 2.16% 11,066 238 25,121
Nicholas 119 2,000 3 20 2.52% 16,606 418 7,166
Shelby 1,534 2,000 25 20 1.63% 31,617 515 48,518
Washington 270 2,000 2 20 0.74% 22,343 165 12,084
Boyd 709 2,000 22 20 3.10% 15,008 465 47,240
Lewis 309 2,000 16 20 5.18% 23,308 1,206 13,257
Taylor 579 2,000 7 20 1.21% 22,662 273 25,549
Marion 520 2,000 11 20 2.12% 26,798 566 19,404
Marshall 515 2,000 7 20 1.36% 16,511 224 31,191
Barren 1,309 2,000 13 20 0.99% 29,631 294 44,176
Edmonson 209 2,000 12 20 5.74% 17,027 977 12,274
Graves 913 2,000 30 20 3.29% 24,466 803 37,317
Hancock 161 2,000 3 20 1.86% 18,383 342 8,758
Henry 298 2,000 2 20 0.67% 18,502 124 16,106
Lawrence 161 2,000 0 20 0.00% 10,339 0 15,571
Powell 149 2,000 0 20 0.00% 11,975 0 12,442
Rockcastle 369 2,000 2 20 0.54% 22,029 119 16,750
Russell 438 2,000 7 20 1.60% 24,577 392 17,821
Bath 136 2,000 1 20 0.74% 10,982 80 12,383
Crittenden 172 2,000 1 20 0.58% 19,293 112 8,915
Cumberland 185 2,000 0 20 0.00% 27,781 0 6,659
Lincoln 352 2,000 19 20 5.40% 14,283 770 24,644
Meade 459 2,000 4 20 0.87% 15,984 139 28,715
Pendleton 133 2,000 0 20 0.00% 9,154 0 14,529
Caldwell 292 2,000 0 20 0.00% 22,965 0 12,715
Clinton 268 2,000 4 20 1.49% 26,259 391 10,206
Ohio 638 2,000 10 20 1.57% 26,487 415 24,087
Perry 557 2,000 9 20 1.62% 21,347 344 26,092
Adair 569 2,000 23 20 4.04% 29,612 1,196 19,215
Carter 374 2,000 4 20 1.07% 13,849 148 27,004
Greenup 660 2,000 12 20 1.82% 18,713 340 35,268
Johnson 343 2,000 2 20 0.58% 15,322 89 22,386
Leslie 136 2,000 1 20 0.74% 13,408 98 10,143
Letcher 313 2,000 2 20 0.64% 14,292 91 21,899
McLean 224 2,000 3 20 1.34% 24,210 324 9,252
Monroe 333 2,000 4 20 1.20% 31,069 373 10,718
Pike 1,004 2,000 4 20 0.40% 17,191 68 58,402
Green 361 2,000 9 20 2.49% 32,672 814 11,049
Hart 480 2,000 1 20 0.21% 25,388 52 18,906
Todd 299 2,000 12 20 4.01% 24,287 974 12,311
Ballard 77 2,000 1 20 1.30% 9,650 125 7,979
Jackson 486 2,000 17 20 3.50% 36,155 1,264 13,442
Whitley 855 2,000 7 20 0.82% 23,591 193 36,242
Trimble 95 2,000 0 20 0.00% 11,156 0 8,515
Fleming 196 2,000 0 20 0.00% 13,580 0 14,432
Gallatin 128 2,000 8 20 6.25% 14,492 905 8,832
Rowan 377 2,000 2 20 0.53% 15,335 81 24,583
Morgan 144 2,000 0 20 0.00% 10,790 0 13,345
Owsley 99 2,000 1 20 1.01% 22,137 223 4,472
Trigg 255 2,000 0 20 0.00% 17,414 0 14,643
Casey 361 2,000 16 20 4.43% 22,721 1,007 15,888
Garrard 358 2,000 4 20 1.12% 20,387 227 17,560
Livingston 131 2,000 1 20 0.76% 14,174 108 9,242
Clay 602 2,000 6 20 1.00% 29,942 298 20,105
Fulton 237 2,000 3 20 1.27% 38,725 490 6,120
Hickman 124 2,000 1 20 0.81% 28,047 226 4,421
Carlisle 106 2,000 1 20 0.94% 22,217 209 4,771
Metcalfe 220 2,000 2 20 0.91% 21,934 199 10,030
Owen 126 2,000 3 20 2.38% 11,580 275 10,880
Harlan 616 2,000 14 20 2.27% 23,325 530 26,409
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.