Indiana Coronavirus Data & COVID-19 Infection Data

Most Recent Data Update: 2020-12-15 12:27
Dec-15 Cases

430,401

+452,876

Dec-15
Deaths

6,840

+5,000

Dec-15
Fatality Rate

1.59%

-0.02%

Dec-15
New Cases

263,874

+100,000

INDIANA

COVID-19 Summary Card
Population: 2,500,000
Date of First Case: Jan 22 2020
Location of First Case: State First Case - County Name
Health Organizations: Country Health Dept. Name
Governor State Health Department
Governor's Name Health Department Name
Aggregate
Data
Cases: 430,401
Deaths: 6,840
Recovered: 263,874
Fatality %: 1.59%
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 3/189
Fatality %: 57/189
Per Capita Data
(Per 1M People)
Cases: 172,160
Deaths: 2,736
Recovered: 105,549
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 1/189
Indiana COVID-19 Summary By County
A list of the 65 counties in Indiana affected by the coronavirus, with total COVID-19 cases by county, total COVID-19 deaths by county, new COVID-19 cases and deaths per day, along with COVID-19 fatality rates and per capita data by county for the state of Indiana.
COUNTY CASES NEW CASES DEATHS NEW DEATHS FATALITY RATE CASES PER 1M POP DEATHS PER 1M POP POPULATION
Marion 27,279 2,000 850 20 3.12% 28,574 890 954,670
Hendricks 3,635 2,000 156 20 4.29% 21,765 934 167,009
Adams 653 2,000 9 20 1.38% 18,324 252 35,636
Boone 1,397 2,000 53 20 3.79% 20,851 791 66,999
Howard 1,793 2,000 70 20 3.90% 21,768 849 82,366
Johnson 3,547 2,000 142 20 4.00% 22,704 908 156,225
St. Joseph 10,274 2,000 186 20 1.81% 37,943 686 270,771
LaPorte 2,566 2,000 67 20 2.61% 23,325 609 110,007
Wells 541 2,000 14 20 2.59% 19,180 496 28,206
Hamilton 6,832 2,000 131 20 1.92% 20,697 396 330,086
Bartholomew 1,568 2,000 63 20 4.02% 18,947 761 82,753
Floyd 1,968 2,000 72 20 3.66% 25,301 925 77,781
Franklin 417 2,000 27 20 6.47% 18,340 1,187 22,736
Lake 15,411 2,000 390 20 2.53% 31,813 805 484,411
Clark 3,243 2,000 74 20 2.28% 27,632 630 117,360
Fayette 998 2,000 22 20 2.20% 43,302 954 23,047
Jennings 412 2,000 15 20 3.64% 14,921 543 27,611
Madison 2,776 2,000 110 20 3.96% 21,412 848 129,641
Owen 230 2,000 2 20 0.87% 11,033 95 20,845
Tippecanoe 4,368 2,000 17 20 0.39% 22,626 88 193,048
Wayne 2,047 2,000 35 20 1.71% 31,045 530 65,936
Allen 9,310 2,000 246 20 2.64% 24,803 655 375,351
Grant 1,876 2,000 43 20 2.29% 28,451 652 65,936
Shelby 1,499 2,000 45 20 3.00% 33,615 1,009 44,593
Vanderburgh 6,488 2,000 73 20 1.13% 35,850 403 180,974
Vigo 2,976 2,000 44 20 1.48% 27,713 409 107,386
Delaware 3,326 2,000 82 20 2.47% 28,979 714 114,772
Elkhart 10,057 2,000 152 20 1.51% 48,924 739 205,560
Hancock 1,341 2,000 47 20 3.50% 17,563 615 76,351
Harrison 862 2,000 26 20 3.02% 21,363 644 40,350
Miami 740 2,000 5 20 0.68% 20,805 140 35,567
Washington 422 2,000 3 20 0.71% 15,102 107 27,943
Monroe 3,520 2,000 42 20 1.19% 23,959 285 146,917
Morgan 1,073 2,000 43 20 4.01% 15,303 613 70,116
Putnam 824 2,000 17 20 2.06% 21,811 449 37,779
Ripley 534 2,000 8 20 1.50% 18,721 280 28,523
Scott 593 2,000 18 20 3.04% 24,834 753 23,878
Tipton 303 2,000 26 20 8.58% 20,029 1,718 15,128
Dubois 1,588 2,000 27 20 1.70% 37,307 634 42,565
Brown 156 2,000 3 20 1.92% 10,240 196 15,234
Dearborn 1,117 2,000 30 20 2.69% 22,534 605 49,568
Decatur 612 2,000 42 20 6.86% 22,840 1,567 26,794
Gibson 998 2,000 12 20 1.20% 29,833 358 33,452
Jackson 1,273 2,000 21 20 1.65% 28,859 476 44,111
Lawrence 1,064 2,000 40 20 3.76% 23,298 875 45,668
Montgomery 696 2,000 23 20 3.30% 18,150 599 38,346
Ohio 147 2,000 7 20 4.76% 25,154 1,197 5,844
Porter 3,809 2,000 55 20 1.44% 22,459 324 169,594
Starke 504 2,000 10 20 1.98% 21,975 436 22,935
Sullivan 496 2,000 14 20 2.82% 23,972 676 20,690
Warrick 2,142 2,000 68 20 3.17% 34,235 1,086 62,567
DeKalb 869 2,000 14 20 1.61% 20,103 323 43,226
Jasper 768 2,000 6 20 0.78% 23,014 179 33,370
Rush 342 2,000 4 20 1.17% 20,524 240 16,663
Fountain 363 2,000 3 20 0.83% 22,200 183 16,351
Marshall 1,578 2,000 30 20 1.90% 34,120 648 46,248
Orange 443 2,000 27 20 6.09% 22,730 1,385 19,489
Posey 813 2,000 8 20 0.98% 31,832 313 25,540
Warren 109 2,000 1 20 0.92% 13,191 121 8,263
Carroll 370 2,000 13 20 3.51% 18,383 645 20,127
Clinton 1,012 2,000 20 20 1.98% 31,379 620 32,250
Fulton 427 2,000 10 20 2.34% 21,252 497 20,092
Henry 1,451 2,000 31 20 2.14% 30,059 642 48,271
Huntington 516 2,000 5 20 0.97% 14,238 137 36,240
Kosciusko 2,254 2,000 30 20 1.33% 28,407 378 79,344
LaGrange 865 2,000 16 20 1.85% 21,993 406 39,330
Randolph 528 2,000 11 20 2.08% 21,246 442 24,851
Whitley 532 2,000 6 20 1.13% 15,613 176 34,074
Crawford 176 2,000 2 20 1.14% 16,669 189 10,558
Switzerland 110 2,000 0 20 0.00% 10,264 0 10,717
Vermillion 296 2,000 1 20 0.34% 19,122 64 15,479
Wabash 533 2,000 10 20 1.88% 17,039 319 31,280
White 670 2,000 16 20 2.39% 27,762 662 24,133
Clay 513 2,000 7 20 1.36% 19,602 267 26,170
Greene 617 2,000 41 20 6.65% 19,277 1,281 32,006
Knox 911 2,000 10 20 1.10% 24,691 271 36,895
Steuben 723 2,000 9 20 1.24% 20,904 260 34,586
Cass 2,378 2,000 27 20 1.14% 62,653 711 37,955
Jefferson 424 2,000 5 20 1.18% 13,164 155 32,208
Jay 408 2,000 7 20 1.72% 19,649 337 20,764
Blackford 287 2,000 6 20 2.09% 24,056 502 11,930
Spencer 449 2,000 6 20 1.34% 22,088 295 20,327
Parke 288 2,000 4 20 1.39% 17,014 236 16,927
Martin 211 2,000 0 20 0.00% 20,651 0 10,217
Union 157 2,000 0 20 0.00% 22,310 0 7,037
Daviess 975 2,000 38 20 3.90% 29,414 1,146 33,147
Pulaski 190 2,000 4 20 2.11% 15,237 320 12,469
Perry 451 2,000 15 20 3.33% 23,610 785 19,102
Benton 120 2,000 0 20 0.00% 13,868 0 8,653
Pike 376 2,000 18 20 4.79% 30,298 1,450 12,410
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.