North Carolina Coronavirus Data & COVID-19 Infection Data

Most Recent Data Update: 2020-12-15 12:27
Dec-15 Cases

441,365

+452,876

Dec-15
Deaths

5,855

+5,000

Dec-15
Fatality Rate

1.33%

-0.02%

Dec-15
New Cases

365,273

+100,000

NORTH CAROLINA

COVID-19 Summary Card
Population: 2,500,000
Date of First Case: Jan 22 2020
Location of First Case: State First Case - County Name
Health Organizations: Country Health Dept. Name
Governor State Health Department
Governor's Name Health Department Name
Aggregate
Data
Cases: 441,365
Deaths: 5,855
Recovered: 365,273
Fatality %: 1.33%
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 3/189
Fatality %: 57/189
Per Capita Data
(Per 1M People)
Cases: 176,546
Deaths: 2,342
Recovered: 146,109
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 1/189
North Carolina COVID-19 Summary By County
A list of the 65 counties in North Carolina affected by the coronavirus, with total COVID-19 cases by county, total COVID-19 deaths by county, new COVID-19 cases and deaths per day, along with COVID-19 fatality rates and per capita data by county for the state of North Carolina.
COUNTY CASES NEW CASES DEATHS NEW DEATHS FATALITY RATE CASES PER 1M POP DEATHS PER 1M POP POPULATION
Wake 21,788 2,000 272 20 1.25% 19,946 249 1,092,305
Forsyth 9,039 2,000 121 20 1.34% 23,843 319 379,099
Johnston 5,861 2,000 66 20 1.13% 28,918 325 202,675
Mecklenburg 34,193 2,000 391 20 1.14% 31,257 357 1,093,901
Onslow 3,457 2,000 31 20 0.90% 17,487 156 197,683
Wayne 4,674 2,000 81 20 1.73% 37,923 657 123,248
Brunswick 2,220 2,000 46 20 2.07% 16,234 336 136,744
Harnett 3,000 2,000 72 20 2.40% 22,352 536 134,214
Watauga 1,408 2,000 6 20 0.43% 25,167 107 55,945
Wilson 3,096 2,000 64 20 2.07% 38,008 785 81,455
Durham 9,224 2,000 103 20 1.12% 29,121 325 316,739
Iredell 3,907 2,000 34 20 0.87% 21,895 190 178,435
Sampson 2,822 2,000 31 20 1.10% 44,352 487 63,626
Gaston 7,636 2,000 133 20 1.74% 34,265 596 222,846
Guilford 11,770 2,000 209 20 1.78% 22,054 391 533,670
Hoke 1,562 2,000 25 20 1.60% 28,522 456 54,764
Lincoln 2,458 2,000 16 20 0.65% 29,342 190 83,770
Moore 2,291 2,000 44 20 1.92% 23,215 445 98,682
Davidson 3,793 2,000 44 20 1.16% 22,765 264 166,614
Franklin 1,488 2,000 32 20 2.15% 22,024 473 67,560
Orange 3,132 2,000 59 20 1.88% 21,448 404 146,027
Pasquotank 893 2,000 35 20 3.92% 22,528 882 39,639
Pitt 6,246 2,000 39 20 0.62% 34,716 216 179,914
Rowan 4,203 2,000 120 20 2.86% 29,753 849 141,262
Stanly 2,447 2,000 73 20 2.98% 39,420 1,175 62,075
Buncombe 4,212 2,000 114 20 2.71% 16,256 439 259,103
Davie 780 2,000 8 20 1.03% 18,252 187 42,733
Granville 2,034 2,000 50 20 2.46% 33,835 831 60,115
Henderson 2,541 2,000 68 20 2.68% 21,764 582 116,748
Lee 2,128 2,000 20 20 0.94% 34,628 325 61,452
Robeson 6,100 2,000 97 20 1.59% 46,271 735 131,831
Scotland 1,657 2,000 26 20 1.57% 47,601 746 34,810
Union 5,987 2,000 65 20 1.09% 25,378 275 235,908
Alamance 5,315 2,000 79 20 1.49% 31,934 474 166,436
Vance 1,224 2,000 47 20 3.84% 27,455 1,054 44,582
Montgomery 1,202 2,000 38 20 3.16% 44,076 1,393 27,271
Randolph 3,873 2,000 64 20 1.65% 27,017 446 143,351
Transylvania 430 2,000 9 20 2.09% 12,567 263 34,215
Bertie 731 2,000 20 20 2.74% 38,421 1,051 19,026
Burke 2,720 2,000 52 20 1.91% 30,094 575 90,382
Duplin 2,827 2,000 54 20 1.91% 48,032 917 58,856
Hertford 857 2,000 34 20 3.97% 36,223 1,437 23,659
Lenoir 1,499 2,000 41 20 2.74% 26,779 732 55,976
McDowell 1,353 2,000 32 20 2.37% 29,731 703 45,507
Beaufort 1,411 2,000 42 20 2.98% 29,970 892 47,079
Greene 965 2,000 13 20 1.35% 45,926 618 21,012
Person 696 2,000 10 20 1.44% 17,617 253 39,507
Surry 1,930 2,000 33 20 1.71% 26,824 458 71,948
Edgecombe 2,037 2,000 59 20 2.90% 39,169 1,134 52,005
Perquimans 257 2,000 4 20 1.56% 19,147 298 13,422
Polk 405 2,000 11 20 2.72% 19,649 533 20,611
Alleghany 307 2,000 1 20 0.33% 27,506 89 11,161
Halifax 1,451 2,000 27 20 1.86% 28,690 533 50,574
Pamlico 325 2,000 3 20 0.92% 25,651 236 12,670
Washington 258 2,000 8 20 3.10% 21,755 674 11,859
Yadkin 1,063 2,000 9 20 0.85% 28,314 239 37,543
Alexander 943 2,000 10 20 1.06% 25,245 267 37,353
Rutherford 1,780 2,000 66 20 3.71% 26,636 987 66,826
Anson 728 2,000 11 20 1.51% 29,263 442 24,877
Martin 655 2,000 18 20 2.75% 28,891 793 22,671
Rockingham 2,055 2,000 19 20 0.92% 22,659 209 90,690
Wilkes 1,803 2,000 38 20 2.11% 26,299 554 68,557
Dare 374 2,000 3 20 0.80% 10,246 82 36,501
Gates 169 2,000 3 20 1.78% 14,602 259 11,573
Macon 765 2,000 7 20 0.92% 21,680 198 35,285
Mitchell 241 2,000 4 20 1.66% 16,066 266 15,000
Stokes 707 2,000 11 20 1.56% 15,549 241 45,467
Bladen 1,097 2,000 19 20 1.73% 33,052 572 33,190
Haywood 741 2,000 36 20 4.86% 11,957 580 61,971
Ashe 454 2,000 3 20 0.66% 16,747 110 27,109
Warren 481 2,000 7 20 1.46% 24,284 353 19,807
Pender 1,420 2,000 15 20 1.06% 22,843 241 62,162
Richmond 1,448 2,000 30 20 2.07% 32,258 668 44,887
Jones 200 2,000 15 20 7.50% 20,753 1,556 9,637
Jackson 1,099 2,000 7 20 0.64% 25,365 161 43,327
Tyrrell 132 2,000 3 20 2.27% 31,953 726 4,131
Madison 281 2,000 1 20 0.36% 12,911 45 21,763
Graham 247 2,000 8 20 3.24% 29,113 942 8,484
Hyde 175 2,000 5 20 2.86% 33,460 956 5,230
Swain 295 2,000 4 20 1.36% 20,709 280 14,245
Yancey 333 2,000 1 20 0.30% 18,600 55 17,903
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.