COVID-19 - Global Summary

Most Recent Data Update: 2020-10-31 12:28
Oct-31 Cases

45,584,151

+565,797

Oct-31
Deaths

1,188,866

+7,839

Oct-31
Fatality Rate

2.61%

-0.02%

Oct-31
New Cases

29,690,219

-608,537

GLOBAL DATA

COVID-19 Summary Card
8285864656 7,821,720,000
Date of First Case: Dec 16 2019
Location of First Case: Wuhan, China
Health Organizations: World Health Organization (WHO)
Director-General of the WHO
Tedros Adhanom Ghebreyesus
Aggregate
Data
Cases: 45,584,151
Deaths: 1,188,866
Recovered: 29,690,219
Fatality %: 2.61%
World
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 1/189
Fatality %: 1/189
Per Capita Data
(Per 1M People)
Cases: 5,501
Deaths: 143
Recovered: 3,583
World
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 1/189
Global COVID-19 Summary By Country
A list of the 190 countries affected by the coronavirus around the world, with total COVID-19 cases by country, total COVID-19 deaths by country, new COVID-19 cases and deaths per day, along with COVID-19 fatality rates and per capita by country.here.
COUNTRY CASES NEW CASES DEATHS NEW DEATHS TOTAL RECOVERED FATALITY RATE CASES PER 1M POP DEATHS PER 1M POP POPULATION
US 9,044,255 450,000 229,686 7,500 3,578,452 150,000 30,000 400 300,000,000
India 8,137,119 450,000 121,641 7,500 7,432,829 150,000 30,000 400 300,000,000
Brazil 5,516,658 450,000 159,477 7,500 4,987,435 150,000 30,000 400 300,000,000
Russia 1,588,433 450,000 27,462 7,500 1,193,867 150,000 30,000 400 300,000,000
France 1,377,347 450,000 36,605 7,500 122,224 150,000 30,000 400 300,000,000
Spain 1,185,678 450,000 35,878 7,500 150,376 150,000 30,000 400 300,000,000
Argentina 1,157,179 450,000 30,792 7,500 961,101 150,000 30,000 400 300,000,000
Colombia 1,053,122 450,000 31,421 7,500 95,870 150,000 30,000 400 300,000,000
United Kingdom 992,874 450,000 46,319 7,500 2,811 150,000 30,000 400 300,000,000
Mexico 918,811 450,000 91,289 7,500 774,567 150,000 30,000 400 300,000,000
Peru 897,594 450,000 34,362 7,500 819,717 150,000 30,000 400 300,000,000
South Africa 723,682 450,000 19,230 7,500 653,052 150,000 30,000 400 300,000,000
Italy 647,674 450,000 38,321 7,500 283,567 150,000 30,000 400 300,000,000
Iran 604,952 450,000 34,478 7,500 477,300 150,000 30,000 400 300,000,000
Germany 517,736 450,000 10,391 7,500 351,921 150,000 30,000 400 300,000,000
Chile 508,571 450,000 14,158 7,500 485,152 150,000 30,000 400 300,000,000
Iraq 470,633 450,000 10,862 7,500 397,241 150,000 30,000 400 300,000,000
Belgium 412,314 450,000 11,452 7,500 24,906 150,000 30,000 400 300,000,000
Indonesia 406,945 450,000 13,782 7,500 334,295 150,000 30,000 400 300,000,000
Bangladesh 406,364 450,000 5,905 7,500 322,703 150,000 30,000 400 300,000,000
Ukraine 390,272 450,000 7,235 7,500 161,719 150,000 30,000 400 300,000,000
Philippines 378,933 450,000 7,185 7,500 330,457 150,000 30,000 400 300,000,000
Turkey 373,154 450,000 10,177 7,500 322,465 150,000 30,000 400 300,000,000
Netherlands 347,801 450,000 7,408 7,500 5,844 150,000 30,000 400 300,000,000
Saudi Arabia 346,880 450,000 5,383 7,500 333,409 150,000 30,000 400 300,000,000
Poland 340,834 450,000 5,351 7,500 134,724 150,000 30,000 400 300,000,000
Pakistan 332,993 450,000 6,806 7,500 314,066 150,000 30,000 400 300,000,000
Czechia 323,673 450,000 3,078 7,500 137,575 150,000 30,000 400 300,000,000
Israel 313,701 450,000 2,514 7,500 299,822 150,000 30,000 400 300,000,000
Romania 235,586 450,000 6,867 7,500 167,897 150,000 30,000 400 300,000,000
Canada 234,939 450,000 10,163 7,500 196,935 150,000 30,000 400 300,000,000
Morocco 215,294 450,000 3,625 7,500 177,925 150,000 30,000 400 300,000,000
Nepal 168,235 450,000 920 7,500 128,958 150,000 30,000 400 300,000,000
Ecuador 167,147 450,000 12,632 7,500 141,759 150,000 30,000 400 300,000,000
Switzerland 154,251 450,000 2,277 7,500 65,200 150,000 30,000 400 300,000,000
Bolivia 141,631 450,000 8,715 7,500 111,178 150,000 30,000 400 300,000,000
Portugal 137,272 450,000 2,468 7,500 77,449 150,000 30,000 400 300,000,000
Panama 132,867 450,000 2,688 7,500 109,369 150,000 30,000 400 300,000,000
Qatar 132,343 450,000 232 7,500 129,349 150,000 30,000 400 300,000,000
United Arab Emirates 131,508 450,000 490 7,500 127,607 150,000 30,000 400 300,000,000
Dominican Republic 126,332 450,000 2,236 7,500 104,486 150,000 30,000 400 300,000,000
Kuwait 125,337 450,000 773 7,500 116,202 150,000 30,000 400 300,000,000
Sweden 124,355 450,000 5,938 7,500 0 150,000 30,000 400 300,000,000
Oman 114,434 450,000 1,208 7,500 103,060 150,000 30,000 400 300,000,000
Kazakhstan 111,953 450,000 1,825 7,500 106,310 150,000 30,000 400 300,000,000
Costa Rica 108,866 450,000 1,371 7,500 66,202 150,000 30,000 400 300,000,000
Egypt 107,376 450,000 6,258 7,500 99,353 150,000 30,000 400 300,000,000
Guatemala 107,339 450,000 3,714 7,500 96,752 150,000 30,000 400 300,000,000
Japan 100,450 450,000 1,756 7,500 91,184 150,000 30,000 400 300,000,000
Austria 99,576 450,000 1,082 7,500 64,987 150,000 30,000 400 300,000,000
Belarus 97,499 450,000 977 7,500 85,982 150,000 30,000 400 300,000,000
Honduras 96,888 450,000 2,669 7,500 40,129 150,000 30,000 400 300,000,000
Ethiopia 95,789 450,000 1,464 7,500 51,713 150,000 30,000 400 300,000,000
Venezuela 91,589 450,000 793 7,500 86,335 150,000 30,000 400 300,000,000
China 91,339 450,000 4,739 7,500 86,111 150,000 30,000 400 300,000,000
Armenia 87,432 450,000 1,300 7,500 54,316 150,000 30,000 400 300,000,000
Bahrain 81,466 450,000 319 7,500 78,365 150,000 30,000 400 300,000,000
Lebanon 79,529 450,000 625 7,500 40,352 150,000 30,000 400 300,000,000
Moldova 75,201 450,000 1,766 7,500 55,190 150,000 30,000 400 300,000,000
Hungary 71,413 450,000 1,699 7,500 17,953 150,000 30,000 400 300,000,000
Jordan 69,306 450,000 772 7,500 7,600 150,000 30,000 400 300,000,000
Uzbekistan 66,628 450,000 563 7,500 63,864 150,000 30,000 400 300,000,000
Nigeria 62,691 450,000 1,144 7,500 58,430 150,000 30,000 400 300,000,000
Paraguay 62,596 450,000 1,387 7,500 42,337 150,000 30,000 400 300,000,000
Ireland 61,059 450,000 1,908 7,500 23,364 150,000 30,000 400 300,000,000
Libya 60,628 450,000 847 7,500 34,369 150,000 30,000 400 300,000,000
Kyrgyzstan 58,394 450,000 1,142 7,500 49,522 150,000 30,000 400 300,000,000
Tunisia 58,029 450,000 1,253 7,500 5,032 150,000 30,000 400 300,000,000
Singapore 58,003 450,000 28 7,500 57,909 150,000 30,000 400 300,000,000
Algeria 57,651 450,000 1,956 7,500 40,014 150,000 30,000 400 300,000,000
Slovakia 55,091 450,000 212 7,500 12,508 150,000 30,000 400 300,000,000
Azerbaijan 54,174 450,000 718 7,500 42,996 150,000 30,000 400 300,000,000
Kenya 53,797 450,000 981 7,500 35,876 150,000 30,000 400 300,000,000
West Bank and Gaza 53,075 450,000 481 7,500 45,896 150,000 30,000 400 300,000,000
Burma 51,496 450,000 1,219 7,500 31,330 150,000 30,000 400 300,000,000
Bulgaria 51,041 450,000 1,254 7,500 19,877 150,000 30,000 400 300,000,000
Bosnia and Herzegovina 48,137 450,000 1,212 7,500 27,870 150,000 30,000 400 300,000,000
Ghana 48,055 450,000 320 7,500 47,169 150,000 30,000 400 300,000,000
Croatia 46,547 450,000 531 7,500 30,910 150,000 30,000 400 300,000,000
Denmark 45,736 450,000 719 7,500 34,548 150,000 30,000 400 300,000,000
Serbia 45,137 450,000 814 7,500 0 150,000 30,000 400 300,000,000
Afghanistan 41,334 450,000 1,533 7,500 34,258 150,000 30,000 400 300,000,000
Georgia 37,263 450,000 285 7,500 19,810 150,000 30,000 400 300,000,000
Greece 37,196 450,000 620 7,500 1,347 150,000 30,000 400 300,000,000
El Salvador 33,445 450,000 971 7,500 29,186 150,000 30,000 400 300,000,000
Slovenia 32,503 450,000 315 7,500 11,208 150,000 30,000 400 300,000,000
Malaysia 30,889 450,000 249 7,500 20,248 150,000 30,000 400 300,000,000
North Macedonia 30,488 450,000 982 7,500 20,448 150,000 30,000 400 300,000,000
Australia 27,585 450,000 907 7,500 25,321 150,000 30,000 400 300,000,000
Korea, South 26,511 450,000 464 7,500 24,311 150,000 30,000 400 300,000,000
Cameroon 21,793 450,000 426 7,500 20,117 150,000 30,000 400 300,000,000
Cote d'Ivoire 20,692 450,000 124 7,500 20,349 150,000 30,000 400 300,000,000
Albania 20,634 450,000 502 7,500 11,097 150,000 30,000 400 300,000,000
Norway 20,062 450,000 282 7,500 11,863 150,000 30,000 400 300,000,000
Kosovo 19,328 450,000 678 7,500 15,429 150,000 30,000 400 300,000,000
Montenegro 18,066 450,000 294 7,500 13,942 150,000 30,000 400 300,000,000
Luxembourg 17,134 450,000 152 7,500 10,081 150,000 30,000 400 300,000,000
Madagascar 16,968 450,000 244 7,500 16,301 150,000 30,000 400 300,000,000
Zambia 16,415 450,000 349 7,500 15,600 150,000 30,000 400 300,000,000
Finland 15,910 450,000 358 7,500 11,300 150,000 30,000 400 300,000,000
Senegal 15,605 450,000 323 7,500 14,732 150,000 30,000 400 300,000,000
Lithuania 13,823 450,000 157 7,500 4,691 150,000 30,000 400 300,000,000
Sudan 13,804 450,000 837 7,500 6,764 150,000 30,000 400 300,000,000
Namibia 12,907 450,000 133 7,500 11,000 150,000 30,000 400 300,000,000
Mozambique 12,777 450,000 91 7,500 10,437 150,000 30,000 400 300,000,000
Uganda 12,410 450,000 110 7,500 7,503 150,000 30,000 400 300,000,000
Guinea 12,072 450,000 72 7,500 10,550 150,000 30,000 400 300,000,000
Maldives 11,643 450,000 37 7,500 10,779 150,000 30,000 400 300,000,000
Congo (Kinshasa) 11,306 450,000 307 7,500 10,585 150,000 30,000 400 300,000,000
Tajikistan 10,977 450,000 82 7,500 10,182 150,000 30,000 400 300,000,000
Angola 10,558 450,000 279 7,500 4,107 150,000 30,000 400 300,000,000
Sri Lanka 10,424 450,000 19 7,500 4,282 150,000 30,000 400 300,000,000
Haiti 9,057 450,000 232 7,500 7,429 150,000 30,000 400 300,000,000
Jamaica 9,005 450,000 205 7,500 4,442 150,000 30,000 400 300,000,000
Gabon 8,968 450,000 55 7,500 8,698 150,000 30,000 400 300,000,000
Cabo Verde 8,694 450,000 95 7,500 7,913 150,000 30,000 400 300,000,000
Zimbabwe 8,362 450,000 242 7,500 7,884 150,000 30,000 400 300,000,000
Mauritania 7,700 450,000 163 7,500 7,416 150,000 30,000 400 300,000,000
Cuba 6,801 450,000 128 7,500 6,178 150,000 30,000 400 300,000,000
Bahamas 6,644 450,000 142 7,500 4,257 150,000 30,000 400 300,000,000
Botswana 6,642 450,000 24 7,500 4,676 150,000 30,000 400 300,000,000
Malta 5,942 450,000 61 7,500 3,990 150,000 30,000 400 300,000,000
Malawi 5,923 450,000 184 7,500 5,323 150,000 30,000 400 300,000,000
Eswatini 5,909 450,000 117 7,500 5,557 150,000 30,000 400 300,000,000
Syria 5,683 450,000 285 7,500 1,937 150,000 30,000 400 300,000,000
Latvia 5,679 450,000 69 7,500 1,406 150,000 30,000 400 300,000,000
Trinidad and Tobago 5,668 450,000 107 7,500 4,455 150,000 30,000 400 300,000,000
Djibouti 5,559 450,000 61 7,500 5,437 150,000 30,000 400 300,000,000
Nicaragua 5,514 450,000 156 7,500 4,225 150,000 30,000 400 300,000,000
Congo (Brazzaville) 5,290 450,000 92 7,500 3,887 150,000 30,000 400 300,000,000
Suriname 5,201 450,000 111 7,500 5,057 150,000 30,000 400 300,000,000
Rwanda 5,134 450,000 35 7,500 4,878 150,000 30,000 400 300,000,000
Equatorial Guinea 5,083 450,000 83 7,500 4,964 150,000 30,000 400 300,000,000
Central African Republic 4,866 450,000 62 7,500 1,924 150,000 30,000 400 300,000,000
Iceland 4,797 450,000 12 7,500 3,788 150,000 30,000 400 300,000,000
Estonia 4,771 450,000 73 7,500 3,747 150,000 30,000 400 300,000,000
Andorra 4,665 450,000 75 7,500 3,377 150,000 30,000 400 300,000,000
Cyprus 4,217 450,000 25 7,500 1,882 150,000 30,000 400 300,000,000
Guyana 4,143 450,000 124 7,500 3,192 150,000 30,000 400 300,000,000
Somalia 3,941 450,000 104 7,500 3,185 150,000 30,000 400 300,000,000
Thailand 3,780 450,000 59 7,500 3,590 150,000 30,000 400 300,000,000
Gambia 3,670 450,000 119 7,500 2,876 150,000 30,000 400 300,000,000
Mali 3,545 450,000 136 7,500 2,746 150,000 30,000 400 300,000,000
Belize 3,462 450,000 58 7,500 2,148 150,000 30,000 400 300,000,000
Uruguay 3,082 450,000 58 7,500 2,532 150,000 30,000 400 300,000,000
South Sudan 2,903 450,000 58 7,500 1,290 150,000 30,000 400 300,000,000
Benin 2,643 450,000 41 7,500 2,330 150,000 30,000 400 300,000,000
Burkina Faso 2,477 450,000 67 7,500 2,218 150,000 30,000 400 300,000,000
Guinea-Bissau 2,403 450,000 41 7,500 1,818 150,000 30,000 400 300,000,000
Sierra Leone 2,365 450,000 74 7,500 1,798 150,000 30,000 400 300,000,000
Togo 2,312 450,000 55 7,500 1,640 150,000 30,000 400 300,000,000
Yemen 2,062 450,000 599 7,500 1,366 150,000 30,000 400 300,000,000
New Zealand 1,957 450,000 25 7,500 1,857 150,000 30,000 400 300,000,000
Lesotho 1,953 450,000 44 7,500 975 150,000 30,000 400 300,000,000
Chad 1,483 450,000 98 7,500 1,314 150,000 30,000 400 300,000,000
Liberia 1,426 450,000 82 7,500 1,279 150,000 30,000 400 300,000,000
Niger 1,220 450,000 69 7,500 1,137 150,000 30,000 400 300,000,000
Vietnam 1,177 450,000 35 7,500 1,062 150,000 30,000 400 300,000,000
Sao Tome and Principe 945 450,000 16 7,500 904 150,000 30,000 400 300,000,000
San Marino 928 450,000 42 7,500 721 150,000 30,000 400 300,000,000
Diamond Princess 712 450,000 13 7,500 659 150,000 30,000 400 300,000,000
Papua New Guinea 589 450,000 7 7,500 575 150,000 30,000 400 300,000,000
Burundi 582 450,000 1 7,500 511 150,000 30,000 400 300,000,000
Taiwan* 554 450,000 7 7,500 514 150,000 30,000 400 300,000,000
Comoros 537 450,000 7 7,500 498 150,000 30,000 400 300,000,000
Liechtenstein 513 450,000 2 7,500 347 150,000 30,000 400 300,000,000
Tanzania 509 450,000 21 7,500 183 150,000 30,000 400 300,000,000
Eritrea 463 450,000 0 7,500 412 150,000 30,000 400 300,000,000
Mauritius 441 450,000 10 7,500 398 150,000 30,000 400 300,000,000
Monaco 355 450,000 2 7,500 273 150,000 30,000 400 300,000,000
Bhutan 348 450,000 0 7,500 319 150,000 30,000 400 300,000,000
Mongolia 346 450,000 0 7,500 313 150,000 30,000 400 300,000,000
Cambodia 291 450,000 0 7,500 283 150,000 30,000 400 300,000,000
Barbados 236 450,000 7 7,500 218 150,000 30,000 400 300,000,000
Seychelles 153 450,000 0 7,500 149 150,000 30,000 400 300,000,000
Brunei 148 450,000 3 7,500 143 150,000 30,000 400 300,000,000
Antigua and Barbuda 127 450,000 3 7,500 116 150,000 30,000 400 300,000,000
Saint Lucia 78 450,000 0 7,500 28 150,000 30,000 400 300,000,000
Saint Vincent and the Grenadines 74 450,000 0 7,500 70 150,000 30,000 400 300,000,000
Dominica 42 450,000 0 7,500 29 150,000 30,000 400 300,000,000
Fiji 34 450,000 2 7,500 31 150,000 30,000 400 300,000,000
Timor-Leste 30 450,000 0 7,500 29 150,000 30,000 400 300,000,000
Grenada 28 450,000 0 7,500 24 150,000 30,000 400 300,000,000
Holy See 27 450,000 0 7,500 15 150,000 30,000 400 300,000,000
Laos 24 450,000 0 7,500 22 150,000 30,000 400 300,000,000
Saint Kitts and Nevis 19 450,000 0 7,500 19 150,000 30,000 400 300,000,000
Western Sahara 10 450,000 1 7,500 8 150,000 30,000 400 300,000,000
MS Zaandam 9 450,000 2 7,500 0 150,000 30,000 400 300,000,000
Solomon Islands 8 450,000 0 7,500 4 150,000 30,000 400 300,000,000
Marshall Islands 2 450,000 0 7,500 0 150,000 30,000 400 300,000,000
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.